|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Storey Lake- 5 Bedroom Townhome w- Pool- 1600ST - 240519
Storey Lake
from $176.80 night
Property Description
4815 Clock Tower Drive Property Type:5 Bedrooms Floor Area:2100 sq. ft. Location:Storey Lake Resort General: 5 Bedrooms4 BathroomsPrivate screened splash pool with covered lanai2 Master Suites with King Size bed and Flat screen TV in all bedroomsLarge flat screen TV in living room + DVD player.A large fully equipped kitchen with stainless steel appliances Hairdryer Iron and Ironing BoardFree Internet Access Wifi Linens and Towels provided BBQ Grill Pack and Play Bedding: 3 King, 2 Twin, 1 Bunk bed Downstairs: - Fully equipped kitchen - Living room - Private screened in splash pool with covered lanai and patio furniture - Dining Area + breakfast bar - Guest Bedroom #1: King size bed - Guest Bathroom #1: Toilet -Guest Bedroom #2: 2 Twin beds - Laundry room: Full size washer and dryer Upstairs: -Master Bedroom 1: King size bed - Master Bathroom 1: Combination Tub/Shower - Master Bedroom 2: King size bed - Master Bathroom 2: Shower -Guest Bedroom #3: Bunk bed (Twin + Ful) l - Guest Bathroom #2: Toilet
IMPORTANT NOTES: Please note that this home is considered to be self catering. We provide a starter kit which includes 1 roll of toilet paper per bathroom, 1 roll of paper towels, 1 trash bag, and 1 hand soap per bathroom. We do not provide detergent for the dishwasher, dish soap, or laundry detergent. Pool Heat is available for an additional Fee - $25/day and 3 days minimum.
DISCLAIMER: Access to amenities and hours of operation are subject to change due to Covid-19. Please check with front desk upon arrival for the current status of the common area amenities. Florida Scandi cannot be held responsible for any resort amenity closing.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reservado
Hóspedes a chegar (você pode sair nesse dia)
Hóspedes a partir (você pode chegar nesse dia)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Chegada
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
SaÃda
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ tarifas sem imposto a 13.50%
Se a reserva for efectuada dentro de 4 semanas de aluguer então o pagamento é devido na totalidade.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| BP | Apr 11, 2021 | Apr 11, 2021 | 242.95 |
| BP | Apr 12, 2021 | Apr 12, 2021 | 236.20 |
| BP | Apr 13, 2021 | Apr 13, 2021 | 228.10 |
| BP | Apr 14, 2021 | Apr 14, 2021 | 236.20 |
| BP | Apr 15, 2021 | Apr 15, 2021 | 248.35 |
| BP | Apr 16, 2021 | Apr 16, 2021 | 264.55 |
| BP | Apr 17, 2021 | Apr 17, 2021 | 251.05 |
| BP | Apr 18, 2021 | Apr 18, 2021 | 222.70 |
| BP | Apr 19, 2021 | Apr 19, 2021 | 214.60 |
| BP | Apr 20, 2021 | Apr 20, 2021 | 205.15 |
| BP | Apr 21, 2021 | Apr 21, 2021 | 213.25 |
| BP | Apr 22, 2021 | Apr 22, 2021 | 224.05 |
| BP | Apr 23, 2021 | Apr 23, 2021 | 242.95 |
| BP | Apr 24, 2021 | Apr 24, 2021 | 233.50 |
| BP | Apr 25, 2021 | Apr 25, 2021 | 205.15 |
| BP | Apr 26, 2021 | Apr 26, 2021 | 193.00 |
| BP | Apr 27, 2021 | Apr 27, 2021 | 184.90 |
| BP | Apr 28, 2021 | Apr 28, 2021 | 191.65 |
| BP | Apr 29, 2021 | Apr 29, 2021 | 205.15 |
| BP | Apr 30, 2021 | Apr 30, 2021 | 226.75 |
| BP | May 01, 2021 | May 01, 2021 | 220.00 |
| BP | May 02, 2021 | May 02, 2021 | 193.00 |
| BP | May 03, 2021 | May 03, 2021 | 179.50 |
| BP | May 04, 2021 | May 05, 2021 | 176.80 |
| BP | May 06, 2021 | May 06, 2021 | 193.00 |
| BP | May 07, 2021 | May 07, 2021 | 214.60 |
| BP | May 08, 2021 | May 08, 2021 | 211.90 |
| BP | May 09, 2021 | May 09, 2021 | 187.60 |
| BP | May 10, 2021 | May 12, 2021 | 176.80 |
| BP | May 13, 2021 | May 13, 2021 | 188.95 |
| BP | May 14, 2021 | May 14, 2021 | 210.55 |
| BP | May 15, 2021 | May 15, 2021 | 207.85 |
| BP | May 16, 2021 | May 16, 2021 | 188.95 |
| BP | May 17, 2021 | May 17, 2021 | 178.15 |
| BP | May 18, 2021 | May 19, 2021 | 176.80 |
| BP | May 20, 2021 | May 20, 2021 | 191.65 |
| BP | May 21, 2021 | May 21, 2021 | 211.90 |
| BP | May 22, 2021 | May 22, 2021 | 210.55 |
| BP | May 23, 2021 | May 23, 2021 | 194.35 |
| BP | May 24, 2021 | May 24, 2021 | 186.25 |
| BP | May 25, 2021 | May 25, 2021 | 182.20 |
| BP | May 26, 2021 | May 26, 2021 | 180.85 |
| BP | May 27, 2021 | May 27, 2021 | 198.40 |
| BP | May 28, 2021 | May 28, 2021 | 313.15 |
| BP | May 29, 2021 | May 29, 2021 | 311.80 |
| BP | May 30, 2021 | May 30, 2021 | 298.30 |
| BP | May 31, 2021 | May 31, 2021 | 292.90 |
| BP | Jun 01, 2021 | Jun 01, 2021 | 203.80 |
| BP | Jun 02, 2021 | Jun 02, 2021 | 202.45 |
| BP | Jun 03, 2021 | Jun 03, 2021 | 220.00 |
| BP | Jun 04, 2021 | Jun 04, 2021 | 240.25 |
| BP | Jun 05, 2021 | Jun 05, 2021 | 240.25 |
| BP | Jun 06, 2021 | Jun 06, 2021 | 225.40 |
| BP | Jun 07, 2021 | Jun 07, 2021 | 220.00 |
| BP | Jun 08, 2021 | Jun 09, 2021 | 217.30 |
| BP | Jun 10, 2021 | Jun 10, 2021 | 233.50 |
| BP | Jun 11, 2021 | Jun 11, 2021 | 252.40 |
| BP | Jun 12, 2021 | Jun 12, 2021 | 256.45 |
| BP | Jun 13, 2021 | Jun 13, 2021 | 238.90 |
| BP | Jun 14, 2021 | Jun 14, 2021 | 233.50 |
| BP | Jun 15, 2021 | Jun 16, 2021 | 230.80 |
| BP | Jun 17, 2021 | Jun 17, 2021 | 249.70 |
| BP | Jun 18, 2021 | Jun 19, 2021 | 265.90 |
| BP | Jun 20, 2021 | Jun 20, 2021 | 251.05 |
| BP | Jun 21, 2021 | Jun 21, 2021 | 272.65 |
| BP | Jun 22, 2021 | Jun 22, 2021 | 271.30 |
| BP | Jun 23, 2021 | Jun 23, 2021 | 280.75 |
| BP | Jun 24, 2021 | Jun 24, 2021 | 295.60 |
| BP | Jun 25, 2021 | Jun 25, 2021 | 313.15 |
| BP | Jun 26, 2021 | Jun 26, 2021 | 276.70 |
| BP | Jun 27, 2021 | Jun 27, 2021 | 260.50 |
| BP | Jun 28, 2021 | Jun 28, 2021 | 256.45 |
| BP | Jun 29, 2021 | Jun 29, 2021 | 253.75 |
| BP | Jun 30, 2021 | Jun 30, 2021 | 257.80 |
| BP | Jul 01, 2021 | Jul 01, 2021 | 274.00 |
| BP | Jul 02, 2021 | Jul 02, 2021 | 314.50 |
| BP | Jul 03, 2021 | Jul 03, 2021 | 311.80 |
| BP | Jul 04, 2021 | Jul 04, 2021 | 302.35 |
| BP | Jul 05, 2021 | Jul 06, 2021 | 290.20 |
| BP | Jul 07, 2021 | Jul 07, 2021 | 296.95 |
| BP | Jul 08, 2021 | Jul 08, 2021 | 309.10 |
| BP | Jul 09, 2021 | Jul 09, 2021 | 294.25 |
| BP | Jul 10, 2021 | Jul 10, 2021 | 288.85 |
| BP | Jul 11, 2021 | Jul 12, 2021 | 267.25 |
| BP | Jul 13, 2021 | Jul 13, 2021 | 268.60 |
| BP | Jul 14, 2021 | Jul 14, 2021 | 276.70 |
| BP | Jul 15, 2021 | Jul 15, 2021 | 288.85 |
| BP | Jul 16, 2021 | Jul 16, 2021 | 303.70 |
| BP | Jul 17, 2021 | Jul 17, 2021 | 299.65 |
| BP | Jul 18, 2021 | Jul 18, 2021 | 276.70 |
| BP | Jul 19, 2021 | Jul 19, 2021 | 274.00 |
| BP | Jul 20, 2021 | Jul 20, 2021 | 275.35 |
| BP | Jul 21, 2021 | Jul 21, 2021 | 282.10 |
| BP | Jul 22, 2021 | Jul 22, 2021 | 295.60 |
| BP | Jul 23, 2021 | Jul 23, 2021 | 311.80 |
| BP | Jul 24, 2021 | Jul 24, 2021 | 306.40 |
| BP | Jul 25, 2021 | Jul 25, 2021 | 284.80 |
| BP | Jul 26, 2021 | Jul 26, 2021 | 279.40 |
| BP | Jul 27, 2021 | Jul 27, 2021 | 278.05 |
| BP | Jul 28, 2021 | Jul 28, 2021 | 283.45 |
| BP | Jul 29, 2021 | Jul 29, 2021 | 296.95 |
| BP | Jul 30, 2021 | Jul 30, 2021 | 313.15 |
| BP | Jul 31, 2021 | Jul 31, 2021 | 306.40 |
| BP | Aug 01, 2021 | Aug 01, 2021 | 284.80 |
| BP | Aug 02, 2021 | Aug 02, 2021 | 278.05 |
| BP | Aug 03, 2021 | Aug 03, 2021 | 274.00 |
| BP | Aug 04, 2021 | Aug 04, 2021 | 276.70 |
| BP | Aug 05, 2021 | Aug 05, 2021 | 288.85 |
| BP | Aug 06, 2021 | Aug 06, 2021 | 302.35 |
| BP | Aug 07, 2021 | Aug 07, 2021 | 294.25 |
| BP | Aug 08, 2021 | Aug 08, 2021 | 272.65 |
| BP | Aug 09, 2021 | Aug 09, 2021 | 263.20 |
| BP | Aug 10, 2021 | Aug 11, 2021 | 257.80 |
| BP | Aug 12, 2021 | Aug 12, 2021 | 268.60 |
| BP | Aug 13, 2021 | Aug 13, 2021 | 280.75 |
| BP | Aug 14, 2021 | Aug 14, 2021 | 274.00 |
| BP | Aug 15, 2021 | Aug 15, 2021 | 251.05 |
| BP | Aug 16, 2021 | Aug 16, 2021 | 237.55 |
| BP | Aug 17, 2021 | Aug 17, 2021 | 232.15 |
| BP | Aug 18, 2021 | Aug 18, 2021 | 230.80 |
| BP | Aug 19, 2021 | Aug 19, 2021 | 240.25 |
| BP | Aug 20, 2021 | Aug 20, 2021 | 255.10 |
| BP | Aug 21, 2021 | Aug 21, 2021 | 249.70 |
| BP | Aug 22, 2021 | Aug 22, 2021 | 228.10 |
| BP | Aug 23, 2021 | Aug 23, 2021 | 207.85 |
| BP | Aug 24, 2021 | Aug 24, 2021 | 199.75 |
| BP | Aug 25, 2021 | Aug 25, 2021 | 198.40 |
| BP | Aug 26, 2021 | Aug 26, 2021 | 209.20 |
| BP | Aug 27, 2021 | Aug 27, 2021 | 228.10 |
| BP | Aug 28, 2021 | Aug 28, 2021 | 226.75 |
| BP | Aug 29, 2021 | Aug 29, 2021 | 206.50 |
| BP | Aug 30, 2021 | Aug 30, 2021 | 179.50 |
| BP | Aug 31, 2021 | Sep 01, 2021 | 176.80 |
| BP | Sep 02, 2021 | Sep 02, 2021 | 183.55 |
| BP | Sep 03, 2021 | Sep 03, 2021 | 303.70 |
| BP | Sep 04, 2021 | Sep 04, 2021 | 307.75 |
| BP | Sep 05, 2021 | Sep 05, 2021 | 287.50 |
| BP | Sep 06, 2021 | Sep 06, 2021 | 259.15 |
| BP | Sep 07, 2021 | Sep 09, 2021 | 176.80 |
| BP | Sep 10, 2021 | Sep 10, 2021 | 190.30 |
| BP | Sep 11, 2021 | Sep 11, 2021 | 193.00 |
| BP | Sep 12, 2021 | Sep 16, 2021 | 176.80 |
| BP | Sep 17, 2021 | Sep 17, 2021 | 182.20 |
| BP | Sep 18, 2021 | Sep 18, 2021 | 186.25 |
| BP | Sep 19, 2021 | Sep 23, 2021 | 176.80 |
| BP | Sep 24, 2021 | Sep 24, 2021 | 186.25 |
| BP | Sep 25, 2021 | Sep 25, 2021 | 188.95 |
| BP | Sep 26, 2021 | Sep 29, 2021 | 176.80 |
| BP | Sep 30, 2021 | Sep 30, 2021 | 245.65 |
| BP | Oct 01, 2021 | Oct 01, 2021 | 271.30 |
| BP | Oct 02, 2021 | Oct 02, 2021 | 274.00 |
| BP | Oct 03, 2021 | Oct 06, 2021 | 176.80 |
| BP | Oct 07, 2021 | Oct 07, 2021 | 179.50 |
| BP | Oct 08, 2021 | Oct 08, 2021 | 256.45 |
| BP | Oct 09, 2021 | Oct 09, 2021 | 259.15 |
| BP | Oct 10, 2021 | Oct 10, 2021 | 226.75 |
| BP | Oct 11, 2021 | Oct 11, 2021 | 210.55 |
| BP | Oct 12, 2021 | Oct 12, 2021 | 194.35 |
| BP | Oct 13, 2021 | Oct 13, 2021 | 202.45 |
| BP | Oct 14, 2021 | Oct 14, 2021 | 217.30 |
| BP | Oct 15, 2021 | Oct 15, 2021 | 236.20 |
| BP | Oct 16, 2021 | Oct 16, 2021 | 221.35 |
| BP | Oct 17, 2021 | Oct 17, 2021 | 179.50 |
| BP | Oct 18, 2021 | Oct 20, 2021 | 176.80 |
| BP | Oct 21, 2021 | Oct 21, 2021 | 188.95 |
| BP | Oct 22, 2021 | Oct 22, 2021 | 222.70 |
| BP | Oct 23, 2021 | Oct 23, 2021 | 224.05 |
| BP | Oct 24, 2021 | Oct 24, 2021 | 179.50 |
| BP | Oct 25, 2021 | Oct 27, 2021 | 176.80 |
| BP | Oct 28, 2021 | Oct 28, 2021 | 186.25 |
| BP | Oct 29, 2021 | Oct 29, 2021 | 220.00 |
| BP | Oct 30, 2021 | Oct 30, 2021 | 222.70 |
| BP | Oct 31, 2021 | Oct 31, 2021 | 180.85 |
| BP | Nov 01, 2021 | Nov 04, 2021 | 176.80 |
| BP | Nov 05, 2021 | Nov 05, 2021 | 205.15 |
| BP | Nov 06, 2021 | Nov 06, 2021 | 211.90 |
| BP | Nov 07, 2021 | Nov 10, 2021 | 176.80 |
| BP | Nov 11, 2021 | Nov 11, 2021 | 233.50 |
| BP | Nov 12, 2021 | Nov 12, 2021 | 263.20 |
| BP | Nov 13, 2021 | Nov 13, 2021 | 274.00 |
| BP | Nov 14, 2021 | Nov 14, 2021 | 179.50 |
| BP | Nov 15, 2021 | Nov 17, 2021 | 176.80 |
| BP | Nov 18, 2021 | Nov 18, 2021 | 178.15 |
| BP | Nov 19, 2021 | Nov 19, 2021 | 317.20 |
| BP | Nov 20, 2021 | Nov 20, 2021 | 328.00 |
| BP | Nov 21, 2021 | Nov 21, 2021 | 292.90 |
| BP | Nov 22, 2021 | Nov 22, 2021 | 274.00 |
| BP | Nov 23, 2021 | Nov 23, 2021 | 272.65 |
| BP | Nov 24, 2021 | Nov 24, 2021 | 279.40 |
| BP | Nov 25, 2021 | Nov 25, 2021 | 298.30 |
| BP | Nov 26, 2021 | Nov 26, 2021 | 322.60 |
| BP | Nov 27, 2021 | Nov 27, 2021 | 330.70 |
| BP | Nov 28, 2021 | Nov 28, 2021 | 296.95 |
| BP | Nov 29, 2021 | Nov 30, 2021 | 176.80 |
| BP | Dec 01, 2021 | Dec 01, 2021 | 182.20 |
| BP | Dec 02, 2021 | Dec 02, 2021 | 201.10 |
| BP | Dec 03, 2021 | Dec 03, 2021 | 225.40 |
| BP | Dec 04, 2021 | Dec 04, 2021 | 226.75 |
| BP | Dec 05, 2021 | Dec 05, 2021 | 199.75 |
| BP | Dec 06, 2021 | Dec 06, 2021 | 187.60 |
| BP | Dec 07, 2021 | Dec 07, 2021 | 193.00 |
| BP | Dec 08, 2021 | Dec 08, 2021 | 202.45 |
| BP | Dec 09, 2021 | Dec 09, 2021 | 222.70 |
| BP | Dec 10, 2021 | Dec 10, 2021 | 251.05 |
| BP | Dec 11, 2021 | Dec 11, 2021 | 242.95 |
| BP | Dec 12, 2021 | Dec 12, 2021 | 225.40 |
| BP | Dec 13, 2021 | Dec 13, 2021 | 215.95 |
| BP | Dec 14, 2021 | Dec 14, 2021 | 222.70 |
| BP | Dec 15, 2021 | Dec 15, 2021 | 232.15 |
| BP | Dec 16, 2021 | Dec 16, 2021 | 252.40 |
| BP | Dec 17, 2021 | Dec 17, 2021 | 283.45 |
| BP | Dec 18, 2021 | Dec 18, 2021 | 460.30 |
| BP | Dec 19, 2021 | Dec 19, 2021 | 448.15 |
| BP | Dec 20, 2021 | Dec 20, 2021 | 440.05 |
| BP | Dec 21, 2021 | Dec 21, 2021 | 445.45 |
| BP | Dec 22, 2021 | Dec 22, 2021 | 450.85 |
| BP | Dec 23, 2021 | Dec 23, 2021 | 465.70 |
| BP | Dec 24, 2021 | Dec 24, 2021 | 492.70 |
| BP | Dec 25, 2021 | Dec 25, 2021 | 491.35 |
| BP | Dec 26, 2021 | Dec 26, 2021 | 472.45 |
| BP | Dec 27, 2021 | Dec 28, 2021 | 468.40 |
| BP | Dec 29, 2021 | Dec 29, 2021 | 471.10 |
| BP | Dec 30, 2021 | Dec 30, 2021 | 473.80 |
| BP | Dec 31, 2021 | Dec 31, 2021 | 498.10 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| BP | Jan 01, 2022 | Jan 01, 2022 | 507.55 |
| BP | Jan 02, 2022 | Jan 02, 2022 | 445.45 |
| BP | Jan 03, 2022 | Jan 03, 2022 | 452.20 |
| BP | Jan 04, 2022 | Jan 04, 2022 | 292.90 |
| BP | Jan 05, 2022 | Jan 05, 2022 | 291.55 |
| BP | Jan 06, 2022 | Jan 06, 2022 | 279.40 |
| BP | Jan 07, 2022 | Jan 07, 2022 | 317.20 |
| BP | Jan 08, 2022 | Jan 08, 2022 | 342.85 |
| BP | Jan 09, 2022 | Jan 09, 2022 | 313.15 |
| BP | Jan 10, 2022 | Jan 10, 2022 | 310.45 |
| BP | Jan 11, 2022 | Jan 11, 2022 | 306.40 |
| BP | Jan 12, 2022 | Jan 12, 2022 | 307.75 |
| BP | Jan 13, 2022 | Jan 13, 2022 | 302.35 |
| BP | Jan 14, 2022 | Jan 14, 2022 | 357.70 |
| BP | Jan 15, 2022 | Jan 15, 2022 | 368.50 |
| BP | Jan 16, 2022 | Jan 16, 2022 | 340.15 |
| BP | Jan 17, 2022 | Jan 17, 2022 | 336.10 |
| BP | Jan 18, 2022 | Jan 18, 2022 | 288.85 |
| BP | Jan 19, 2022 | Jan 19, 2022 | 291.55 |
| BP | Jan 20, 2022 | Jan 20, 2022 | 298.30 |
| BP | Jan 21, 2022 | Jan 21, 2022 | 309.10 |
| BP | Jan 22, 2022 | Jan 22, 2022 | 311.80 |
| BP | Jan 23, 2022 | Jan 23, 2022 | 292.90 |
| BP | Jan 24, 2022 | Jan 25, 2022 | 282.10 |
| BP | Jan 26, 2022 | Jan 26, 2022 | 286.15 |
| BP | Jan 27, 2022 | Jan 27, 2022 | 299.65 |
| BP | Jan 28, 2022 | Jan 28, 2022 | 311.80 |
| BP | Jan 29, 2022 | Jan 29, 2022 | 314.50 |
| BP | Jan 30, 2022 | Jan 30, 2022 | 298.30 |
| BP | Jan 31, 2022 | Jan 31, 2022 | 288.85 |
| BP | Feb 01, 2022 | Feb 01, 2022 | 291.55 |
| BP | Feb 02, 2022 | Feb 02, 2022 | 296.95 |
| BP | Feb 03, 2022 | Feb 03, 2022 | 310.45 |
| BP | Feb 04, 2022 | Feb 04, 2022 | 325.30 |
| BP | Feb 05, 2022 | Feb 05, 2022 | 330.70 |
| BP | Feb 06, 2022 | Feb 06, 2022 | 310.45 |
| BP | Feb 07, 2022 | Feb 07, 2022 | 303.70 |
| BP | Feb 08, 2022 | Feb 08, 2022 | 302.35 |
| BP | Feb 09, 2022 | Feb 09, 2022 | 310.45 |
| BP | Feb 10, 2022 | Feb 10, 2022 | 322.60 |
| BP | Feb 11, 2022 | Feb 11, 2022 | 391.45 |
| BP | Feb 12, 2022 | Feb 12, 2022 | 396.85 |
| BP | Feb 13, 2022 | Feb 13, 2022 | 382.00 |
| BP | Feb 14, 2022 | Feb 14, 2022 | 367.15 |
| BP | Feb 15, 2022 | Feb 15, 2022 | 363.10 |
| BP | Feb 16, 2022 | Feb 16, 2022 | 317.20 |
| BP | Feb 17, 2022 | Feb 17, 2022 | 329.35 |
| BP | Feb 18, 2022 | Feb 18, 2022 | 391.45 |
| BP | Feb 19, 2022 | Feb 19, 2022 | 392.80 |
| BP | Feb 20, 2022 | Feb 20, 2022 | 369.85 |
| BP | Feb 21, 2022 | Feb 21, 2022 | 363.10 |
| BP | Feb 22, 2022 | Feb 22, 2022 | 338.80 |
| BP | Feb 23, 2022 | Feb 23, 2022 | 340.15 |
| BP | Feb 24, 2022 | Feb 24, 2022 | 329.35 |
| BP | Feb 25, 2022 | Feb 25, 2022 | 346.90 |
| BP | Feb 26, 2022 | Feb 26, 2022 | 350.95 |
| BP | Feb 27, 2022 | Feb 27, 2022 | 326.65 |
| BP | Feb 28, 2022 | Feb 28, 2022 | 321.25 |
| BP | Mar 01, 2022 | Mar 01, 2022 | 314.50 |
| BP | Mar 02, 2022 | Mar 02, 2022 | 318.55 |
| BP | Mar 03, 2022 | Mar 03, 2022 | 330.70 |
| BP | Mar 04, 2022 | Mar 04, 2022 | 346.90 |
| BP | Mar 05, 2022 | Mar 05, 2022 | 350.95 |
| BP | Mar 06, 2022 | Mar 06, 2022 | 328.00 |
| BP | Mar 07, 2022 | Mar 07, 2022 | 317.20 |
| BP | Mar 08, 2022 | Mar 08, 2022 | 311.80 |
| BP | Mar 09, 2022 | Mar 09, 2022 | 317.20 |
| BP | Mar 10, 2022 | Mar 10, 2022 | 332.05 |
| BP | Mar 11, 2022 | Mar 11, 2022 | 410.35 |
| BP | Mar 12, 2022 | Mar 12, 2022 | 411.70 |
| BP | Mar 13, 2022 | Mar 13, 2022 | 388.75 |
| BP | Mar 14, 2022 | Mar 14, 2022 | 375.25 |
| BP | Mar 15, 2022 | Mar 15, 2022 | 368.50 |
| BP | Mar 16, 2022 | Mar 16, 2022 | 376.60 |
| BP | Mar 17, 2022 | Mar 17, 2022 | 391.45 |
| BP | Mar 18, 2022 | Mar 18, 2022 | 402.25 |
| BP | Mar 19, 2022 | Mar 19, 2022 | 400.90 |
| BP | Mar 20, 2022 | Mar 20, 2022 | 377.95 |
| BP | Mar 21, 2022 | Mar 21, 2022 | 368.50 |
| BP | Mar 22, 2022 | Mar 22, 2022 | 361.75 |
| BP | Mar 23, 2022 | Mar 23, 2022 | 368.50 |
| BP | Mar 24, 2022 | Mar 24, 2022 | 384.70 |
| BP | Mar 25, 2022 | Mar 25, 2022 | 391.45 |
| BP | Mar 26, 2022 | Mar 26, 2022 | 388.75 |
| BP | Mar 27, 2022 | Mar 27, 2022 | 367.15 |
| BP | Mar 28, 2022 | Mar 28, 2022 | 360.40 |
| BP | Mar 29, 2022 | Mar 29, 2022 | 355.00 |
| BP | Mar 30, 2022 | Mar 30, 2022 | 361.75 |
| BP | Mar 31, 2022 | Mar 31, 2022 | 373.90 |
| BP | Apr 01, 2022 | Apr 01, 2022 | 382.00 |
| BP | Apr 02, 2022 | Apr 02, 2022 | 375.25 |
| BP | Apr 03, 2022 | Apr 03, 2022 | 288.85 |
| BP | Apr 04, 2022 | Apr 04, 2022 | 286.15 |
| BP | Apr 05, 2022 | Apr 05, 2022 | 280.75 |
| BP | Apr 06, 2022 | Apr 06, 2022 | 284.80 |
| BP | Apr 07, 2022 | Apr 07, 2022 | 294.25 |
| BP | Apr 08, 2022 | Apr 08, 2022 | 299.65 |
| BP | Apr 09, 2022 | Apr 09, 2022 | 296.95 |
| BP | Apr 10, 2022 | Apr 10, 2022 | 346.90 |
| BP | Apr 11, 2022 | Apr 11, 2022 | 340.15 |
| BP | Apr 12, 2022 | Apr 12, 2022 | 330.70 |
| BP | Apr 13, 2022 | Apr 13, 2022 | 340.15 |
| BP | Apr 14, 2022 | Apr 14, 2022 | 380.65 |
| BP | Apr 15, 2022 | Apr 15, 2022 | 398.20 |
| BP | Apr 16, 2022 | Apr 16, 2022 | 383.35 |
| BP | Apr 17, 2022 | Apr 17, 2022 | 353.65 |
| BP | Apr 18, 2022 | Apr 18, 2022 | 342.85 |
| BP | Apr 19, 2022 | Apr 19, 2022 | 332.05 |
| BP | Apr 20, 2022 | Apr 20, 2022 | 341.50 |
| BP | Apr 21, 2022 | Apr 21, 2022 | 355.00 |
| BP | Apr 22, 2022 | Apr 22, 2022 | 373.90 |
| BP | Apr 23, 2022 | Apr 23, 2022 | 259.15 |
| BP | Apr 24, 2022 | Apr 24, 2022 | 228.10 |
| BP | Apr 25, 2022 | Apr 25, 2022 | 214.60 |
| BP | Apr 26, 2022 | Apr 26, 2022 | 205.15 |
| BP | Apr 27, 2022 | Apr 27, 2022 | 213.25 |
| BP | Apr 28, 2022 | Apr 28, 2022 | 228.10 |
| BP | Apr 29, 2022 | Apr 29, 2022 | 251.05 |
| BP | Apr 30, 2022 | Apr 30, 2022 | 244.30 |
| BP | May 01, 2022 | May 01, 2022 | 213.25 |
| BP | May 02, 2022 | May 02, 2022 | 198.40 |
| BP | May 03, 2022 | May 03, 2022 | 194.35 |
| BP | May 04, 2022 | May 04, 2022 | 195.70 |
| BP | May 05, 2022 | May 05, 2022 | 213.25 |
| BP | May 06, 2022 | May 06, 2022 | 237.55 |
| BP | May 07, 2022 | May 07, 2022 | 275.35 |
| BP | May 08, 2022 | May 08, 2022 | 245.65 |
| BP | May 09, 2022 | May 11, 2022 | 229.45 |
| BP | May 12, 2022 | May 12, 2022 | 245.65 |
| BP | May 13, 2022 | May 13, 2022 | 274.00 |
| BP | May 14, 2022 | May 14, 2022 | 269.95 |
| BP | May 15, 2022 | May 15, 2022 | 245.65 |
| BP | May 16, 2022 | May 18, 2022 | 229.45 |
| BP | May 19, 2022 | May 19, 2022 | 248.35 |
| BP | May 20, 2022 | May 20, 2022 | 274.00 |
| BP | May 21, 2022 | May 21, 2022 | 271.30 |
| BP | May 22, 2022 | May 22, 2022 | 252.40 |
| BP | May 23, 2022 | May 23, 2022 | 240.25 |
| BP | May 24, 2022 | May 24, 2022 | 234.85 |
| BP | May 25, 2022 | May 25, 2022 | 303.70 |
| BP | May 26, 2022 | May 26, 2022 | 326.65 |
| BP | May 27, 2022 | May 27, 2022 | 352.30 |
| BP | May 28, 2022 | May 28, 2022 | 403.60 |
| BP | May 29, 2022 | May 29, 2022 | 383.35 |
| BP | May 30, 2022 | May 30, 2022 | 379.30 |
| BP | May 31, 2022 | May 31, 2022 | 373.90 |
| BP | Jun 01, 2022 | Jun 01, 2022 | 371.20 |
| BP | Jun 02, 2022 | Jun 02, 2022 | 392.80 |
| BP | Jun 03, 2022 | Jun 03, 2022 | 417.10 |
| BP | Jun 04, 2022 | Jun 04, 2022 | 295.60 |
| BP | Jun 05, 2022 | Jun 05, 2022 | 276.70 |
| BP | Jun 06, 2022 | Jun 06, 2022 | 268.60 |
| BP | Jun 07, 2022 | Jun 07, 2022 | 265.90 |
