|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Fantastic 5 Bed 4 Bathroom Townhome at Windsor - 257616
Windsor at Westside
from night
Property Description
This brand new 5 Bedroom 4,5 Bathroom, 2,265 Sq.Ft. home with private, south facing pool is perfectly located, just minutes to Walt Disney World in Windsor at Westside. This gated 5 Star resort is packed with amenities and entertainment for the whole family.
The spacious accommodation is arranged over two floors.
The ground floor features a central family room with fireplace, LCD TV, dining for 6 at the table and 4 at the counter. State of the art, fully equipped kitchen.
There is a King Suite located on the ground floor with a Smart TV.
Upstairs, you will find a King Master Suite with a Smart TV, a Queen Suite with a Smart TV, Another Queen suite with a Smart TV, a Themed bedroom with twin) with a Smart TV.
The upstairs bedrooms are arranged around a central loft / recreation area, featuring a smart TV, Play Station Premium sheets and fluffy towels are provided. Pools towels are also provided.
Large Washer and Dryer upstairs.
The home offers complimentary WiFi and free calling to the USA and Canada.
This home has everything you will need for your little ones. , high chair, pack n play, sippy cups, bowls, spoons.
Outside, at your own private pool, enjoy a relaxing conversation, a swim or just enjoy the south facing pool. Heat can be purchased in the cooler months and a BBQ can be rented.
The main clubhouse has many amenities. Beautiful pool, lazy river, cafe/bar (my favorite), a little store to purchase milk and bread. Game Room, play ground, basketball court, soccer field, volleyball are all onsite.
This townhouse is a corner unit close enough to all the clubhouse action but far enough away to not hear all the noise. Grassy area for your little ones to play
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reservado
Hóspedes a chegar (você pode sair nesse dia)
Hóspedes a partir (você pode chegar nesse dia)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Chegada
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Saída
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ tarifas sem imposto a 13.50%
Se a reserva for efectuada dentro de 8 semanas de aluguer então o pagamento é devido na totalidade.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jun 01, 2023 | Jun 29, 2023 | 245.70 |
| | Jun 30, 2023 | Jul 05, 2023 | 333.45 |
| | Jul 06, 2023 | Aug 20, 2023 | 269.10 |
| | Aug 21, 2023 | Aug 31, 2023 | 203.58 |
| | Sep 01, 2023 | Sep 05, 2023 | 292.50 |
| | Sep 06, 2023 | Oct 26, 2023 | 203.58 |
| | Oct 27, 2023 | Nov 03, 2023 | 222.30 |
| | Nov 04, 2023 | Nov 17, 2023 | 203.58 |
| | Nov 18, 2023 | Nov 26, 2023 | 386.10 |
| | Nov 27, 2023 | Dec 18, 2023 | 203.58 |
| | Dec 19, 2023 | Dec 26, 2023 | 362.70 |
| | Dec 27, 2023 | Jan 05, 2024 | 386.10 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 203.58 |
| | Jan 27, 2024 | Feb 08, 2024 | 236.34 |
| | Feb 09, 2024 | Feb 11, 2024 | 292.50 |
| | Feb 12, 2024 | Mar 09, 2024 | 222.30 |
| | Mar 10, 2024 | Mar 21, 2024 | 333.58 |
| | Mar 22, 2024 | Apr 02, 2024 | 386.10 |
| | Apr 03, 2024 | Apr 17, 2024 | 203.58 |
| | Apr 18, 2024 | May 01, 2024 | 386.10 |
| | May 02, 2024 | May 26, 2024 | 203.58 |
| | May 27, 2024 | May 30, 2024 | 292.50 |
| | May 31, 2024 | Jul 02, 2024 | 245.70 |
| | Jul 03, 2024 | Jul 07, 2024 | 333.45 |
| | Jul 08, 2024 | Aug 19, 2024 | 269.10 |
| | Aug 20, 2024 | Aug 29, 2024 | 203.58 |
| | Aug 30, 2024 | Sep 02, 2024 | 292.50 |
| | Sep 03, 2024 | Oct 28, 2024 | 203.58 |
| | Oct 29, 2024 | Nov 03, 2024 | 222.30 |
| | Nov 04, 2024 | Nov 22, 2024 | 203.58 |
| | Nov 23, 2024 | Dec 02, 2024 | 386.10 |
| | Dec 03, 2024 | Dec 18, 2024 | 203.58 |
| | Dec 19, 2024 | Dec 26, 2024 | 362.70 |
| | Dec 27, 2024 | Jan 05, 2025 | 386.10 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|