|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Amazing 4 Bedrooms 3 Baths Near Disney - 264417
Solana Resort
from night
Property Description
4 bedrooms 3 bathroom villa with Games Room, Pool and Jacuzzi, This property has stunning views from the pool area, it is not overlooked at all and you can see the fireworks fromDisney on an evening.This luxurious holiday villa with private heated pool and jacuzzi is situated on the prestigious Solana Resort near Disney. The First Lounge has a comfortable seating area with settee and 2 chairs where you can just sit back and relax. The Family Room is spacious and overlooks the pool area, has a leather Suite and a large 55 inch cable TV, DVD Player, plus a CD stero player. The Dining area has a traditional dining table with 6 chairs, where you can sit and enjoy your home coked meals, cooked in the fully equipped Kitchen, with everything you need and more.i.e. Oven, Micrwave, toaster, Fridge, dishwasher, crockery, cutlery, Double sink woth waste disposal. Breakfast taable in nook and muck more. Mater bedroom with King size bed and en-suite bathroom. Cable TV and DVD second Master Suite with queen size bed and TV and DVD. there are 2 twin baedrooms both with TV and DVD players. Games Room has large pool Table, Air Hockey and Football Table The pool area overlooks green fields and has a large heated pool and jacuzzi with night lighting, large sinbathing area, fully screened for your comfort, Patio furniture and sun lounges for just relaxing in the Florida Sun. Solana Resort is one of the premier gated community resorts in the area, It features a large swimming pool, children's interactive water play area, shop, snack bar, cyber cafe and a magnificent club house, there will be an 18 hole mini golf course, located to the left of the communal pool
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reservado
Hóspedes a chegar (você pode sair nesse dia)
Hóspedes a partir (você pode chegar nesse dia)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Chegada
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Saída
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ tarifas sem imposto a 12.00%
Se a reserva for efectuada dentro de 8 semanas de aluguer então o pagamento é devido na totalidade.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jun 01, 2023 | Jun 29, 2023 | 184.60 |
| | Jun 30, 2023 | Jul 05, 2023 | 195.39 |
| | Jul 06, 2023 | Aug 19, 2023 | 187.20 |
| | Aug 20, 2023 | Aug 31, 2023 | 180.05 |
| | Sep 01, 2023 | Sep 05, 2023 | 175.50 |
| | Sep 06, 2023 | Oct 26, 2023 | 180.05 |
| | Oct 27, 2023 | Nov 03, 2023 | 187.20 |
| | Nov 04, 2023 | Nov 17, 2023 | 180.05 |
| | Nov 18, 2023 | Nov 26, 2023 | 234.00 |
| | Nov 27, 2023 | Dec 18, 2023 | 180.05 |
| | Dec 19, 2023 | Dec 26, 2023 | 234.00 |
| | Dec 27, 2023 | Jan 05, 2024 | 260.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 180.05 |
| | Jan 27, 2024 | Feb 08, 2024 | 195.39 |
| | Feb 09, 2024 | Feb 11, 2024 | 187.20 |
| | Feb 12, 2024 | Mar 09, 2024 | 180.05 |
| | Mar 10, 2024 | Mar 21, 2024 | 195.39 |
| | Mar 22, 2024 | Apr 05, 2024 | 234.00 |
| | Apr 06, 2024 | Apr 17, 2024 | 180.05 |
| | Apr 18, 2024 | May 03, 2024 | 195.39 |
| | May 04, 2024 | May 26, 2024 | 180.05 |
| | May 27, 2024 | May 30, 2024 | 195.39 |
| | May 31, 2024 | Jul 02, 2024 | 193.05 |
| | Jul 03, 2024 | Jul 07, 2024 | 234.00 |
| | Jul 08, 2024 | Aug 19, 2024 | 228.15 |
| | Aug 20, 2024 | Aug 29, 2024 | 180.05 |
| | Aug 30, 2024 | Sep 02, 2024 | 195.39 |
| | Sep 03, 2024 | Oct 28, 2024 | 180.05 |
| | Oct 29, 2024 | Nov 03, 2024 | 195.39 |
| | Nov 04, 2024 | Nov 22, 2024 | 179.79 |
| | Nov 23, 2024 | Dec 02, 2024 | 234.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 180.05 |
| | Dec 19, 2024 | Dec 26, 2024 | 234.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 260.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|