|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
5431SC Ultimate NEW 5 Bedroom 5 Bathroom Solterra - 274294
Solterra
from night
Property Description
Welcome to the SINGLE FAMILY HOME of your dreams. This new 5 bedroom and 5 bathroom lavish home located in beautiful Solterra Resort meets all the criteria for a memorable vacation.
Guests will enjoy space and luxury in this professionally decorated home with 2 living rooms and can sleep up to 12 guests comfortably. (2 king beds, 2 queen beds, 1 set of twin beds and a sleeper sofa in the loft area )
The large kitchen is a chef’s dream with upgraded cabinetry, granite countertops and black/stainless steel appliances. Take a break and cool off in your very own pool/jacuzzi and dine poolside at your leisure.
For your convenience, this home includes a washer and dryer, FREE WIFI and 8 LED TV’s. Kids will enjoy beautifully decorated theme bedrooms, a games room with pool and fuse ball table as well as an xbox and WII Connect with fun games.
With proximity to all of Orlando's world-famous attractions and exceptional shopping centers, easy access to I-4 and in the vicinity of clear lakes and top notch golf courses, Solterra is an ideal location where you can have it all!. This beautiful resort offers great facilities including a lazy river, resort style pool, clubhouse lounge, fitness center, volley ball and tennis court. all just a short walk down the street. A fantastic vacation awaits for you and your Family
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reservado
Hóspedes a chegar (você pode sair nesse dia)
Hóspedes a partir (você pode chegar nesse dia)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Chegada
|
05 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Saída
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ tarifas sem imposto a 12.00%
Se a reserva for efectuada dentro de 8 semanas de aluguer então o pagamento é devido na totalidade.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 27, 2023 | Feb 02, 2023 | 237.90 |
| | Feb 03, 2023 | Feb 06, 2023 | 282.10 |
| | Feb 07, 2023 | Mar 09, 2023 | 226.72 |
| | Mar 10, 2023 | Mar 20, 2023 | 282.10 |
| | Mar 21, 2023 | Apr 03, 2023 | 226.72 |
| | Apr 04, 2023 | Apr 17, 2023 | 292.50 |
| | Apr 18, 2023 | May 26, 2023 | 226.72 |
| | May 27, 2023 | May 31, 2023 | 282.10 |
| | Jun 01, 2023 | Jun 29, 2023 | 266.50 |
| | Jun 30, 2023 | Jul 05, 2023 | 327.60 |
| | Jul 06, 2023 | Aug 19, 2023 | 292.50 |
| | Aug 20, 2023 | Aug 31, 2023 | 226.72 |
| | Sep 01, 2023 | Sep 05, 2023 | 282.10 |
| | Sep 06, 2023 | Oct 26, 2023 | 226.72 |
| | Oct 27, 2023 | Nov 03, 2023 | 260.00 |
| | Nov 04, 2023 | Nov 17, 2023 | 226.72 |
| | Nov 18, 2023 | Nov 26, 2023 | 351.00 |
| | Nov 27, 2023 | Dec 18, 2023 | 226.72 |
| | Dec 19, 2023 | Dec 26, 2023 | 390.00 |
| | Dec 27, 2023 | Jan 05, 2024 | 396.50 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 232.18 |
| | Jan 27, 2024 | Feb 08, 2024 | 243.36 |
| | Feb 09, 2024 | Feb 11, 2024 | 282.10 |
| | Feb 12, 2024 | Mar 09, 2024 | 232.18 |
| | Mar 10, 2024 | Mar 21, 2024 | 282.10 |
| | Mar 22, 2024 | Apr 05, 2024 | 299.00 |
| | Apr 06, 2024 | Apr 17, 2024 | 232.18 |
| | Apr 18, 2024 | May 03, 2024 | 282.10 |
| | May 04, 2024 | May 26, 2024 | 232.18 |
| | May 27, 2024 | May 30, 2024 | 282.10 |
| | May 31, 2024 | Jul 02, 2024 | 266.50 |
| | Jul 03, 2024 | Jul 07, 2024 | 333.45 |
| | Jul 08, 2024 | Aug 19, 2024 | 299.00 |
| | Aug 20, 2024 | Aug 29, 2024 | 232.18 |
| | Aug 30, 2024 | Sep 02, 2024 | 282.10 |
| | Sep 03, 2024 | Oct 28, 2024 | 232.18 |
| | Oct 29, 2024 | Nov 03, 2024 | 251.55 |
| | Nov 04, 2024 | Nov 22, 2024 | 232.18 |
| | Nov 23, 2024 | Dec 02, 2024 | 357.50 |
| | Dec 03, 2024 | Dec 18, 2024 | 232.18 |
| | Dec 19, 2024 | Dec 26, 2024 | 390.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 403.65 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|