|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
6013BOD Amazing 9 Bedroom 7 Bathroom Solterra Reso - 286523
Solterra
from $326.30 night
Property Description
5 kings, 2 queens, 2 full, two bunks both twin over full
Luxurious 9 bedroom 7 bath Solterra Resort Vacation Retreat ready to host your families next holiday.
This large and spacious home has just been renovated with new furnishings.
Downstairs you will find an inviting huge open concept family room with views out the large patio doors to the large covered lanai and gorgeous pool with seating and loungers. A massive fully equipped kitchen awaits the chef in the family with 2 fridges and 2 dishwashers to help store all that food and make clean up quicker.
Downstairs you will find a master king bedroom with ensuite bath. You will find 2 other bedrooms both kings and share a bath between them with jack n jill doors betwen.
Upstairs you will find a further 6 bedrooms as follows
Queen with Ensuite
King bedroom
Queen bedroom
Master bedroom with 2 full size beds and and ensuite
King bedroom with Ensuite
2 sets of bunk beds both with twin over full with Ensuite
Another lounge seating area is found upstairs with 100 inch movie screen to watch your favorite movie. .
All this at the Solterra Resort with free daily access to the Resort Clubhouse and all its amenities including
5,600 Square Foot Clubhouse
Community Activity Director
Fitness Center with 24-hour Access
Community Programmed Activities
Multi-Purpose Rooms
Resort Style Pool with Beach Entry
Cafe Sol Poolside Bar & Grill
Open Wed - Sun 11am - 4pm for Residents & Guests
Poolside Cabanas
Waterslide
Solterra Play Zone
Lazy River
Solterra Club Trail
Tennis Courts
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reservado
Hóspedes a chegar (você pode sair nesse dia)
Hóspedes a partir (você pode chegar nesse dia)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Chegada
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Saída
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ tarifas sem imposto a 12.00%
Se a reserva for efectuada dentro de 8 semanas de aluguer então o pagamento é devido na totalidade.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| | Apr 12, 2021 | May 31, 2021 | 326.30 |
| | Jun 01, 2021 | Aug 31, 2021 | 387.40 |
| | Sep 01, 2021 | Oct 15, 2021 | 352.30 |
| | Oct 16, 2021 | Nov 06, 2021 | 387.40 |
| | Nov 07, 2021 | Dec 15, 2021 | 408.20 |
| | Dec 16, 2021 | Jan 19, 2022 | 469.30 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jan 20, 2022 | Jan 22, 2022 | 357.50 |
| | Jan 23, 2022 | Feb 07, 2022 | 378.30 |
| | Feb 08, 2022 | Feb 23, 2022 | 357.50 |
| | Feb 24, 2022 | Mar 31, 2022 | 330.20 |
| | Apr 01, 2022 | Apr 21, 2022 | 462.80 |
| | Apr 22, 2022 | May 31, 2022 | 330.20 |
| | Jun 01, 2022 | Aug 31, 2022 | 392.60 |
| | Sep 01, 2022 | Oct 15, 2022 | 357.50 |
| | Oct 16, 2022 | Nov 07, 2022 | 392.60 |
| | Nov 08, 2022 | Dec 15, 2022 | 412.10 |
| | Dec 16, 2022 | Jan 08, 2023 | 474.50 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 09, 2023 | Jan 26, 2023 | 366.60 |
| | Jan 27, 2023 | Feb 06, 2023 | 382.20 |
| | Feb 07, 2023 | Mar 09, 2023 | 334.10 |
| | Mar 10, 2023 | Mar 20, 2023 | 361.40 |
| | Mar 21, 2023 | Apr 03, 2023 | 334.10 |
| | Apr 04, 2023 | Apr 17, 2023 | 466.70 |
| | Apr 18, 2023 | May 31, 2023 | 334.10 |
| | Jun 01, 2023 | Aug 21, 2023 | 396.50 |
| | Aug 22, 2023 | Sep 30, 2023 | 334.10 |
| | Oct 01, 2023 | Oct 26, 2023 | 334.10 |
| | Oct 27, 2023 | Nov 06, 2023 | 396.50 |
| | Nov 07, 2023 | Nov 20, 2023 | 334.10 |
| | Nov 21, 2023 | Dec 04, 2023 | 412.10 |
| | Dec 05, 2023 | Dec 15, 2023 | 334.10 |
| | Dec 16, 2023 | Dec 18, 2023 | 334.10 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|