|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
4732VERO 4 bedroom 3 Bathroom Town Home Terra Verd - 302666
Terra Verde Resort
from $126.10 night
Property Description
On the first floor, there are three bedrooms which consists of a Master en-suite bedroom with 2 other twin rooms . For the less-abled, there is one double bedroom & bathroom located on the ground floor. There is also a Queen size sofa bed in the lounge Area.
All bedrooms have their own Cable TV, together with a selection of DVD films suitable for all of the family. There is also now a DVD rental service available within the clubhouse.
Our home has its own private pool (heated upon request) with a child safety net/guard; which is fully screened with an extended deck and complete with patio furniture, backing onto a south facing conservation area.
A short 4 minute walk to the clubhouse offers you another large community pool, work-out room, internet room, Tiki bar, Children's play area, Bocci ball, and DVD rental. You will love the location, just a few miles from all major attractions... Disney World, Universal Studio's, Seaworld etc....
Terra Verde is a fabulous resort that is quickly becoming every guest?s favorite place to stay; with many already demanding it by name
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reservado
Hóspedes a chegar (você pode sair nesse dia)
Hóspedes a partir (você pode chegar nesse dia)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Chegada
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Saída
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ tarifas sem imposto a 13.50%
Se a reserva for efectuada dentro de 8 semanas de aluguer então o pagamento é devido na totalidade.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| | Jan 25, 2021 | Feb 08, 2021 | 147.42 |
| | Feb 09, 2021 | Mar 28, 2021 | 126.10 |
| | Mar 29, 2021 | Apr 11, 2021 | 159.90 |
| | Apr 12, 2021 | May 31, 2021 | 131.30 |
| | Jun 01, 2021 | Aug 31, 2021 | 176.80 |
| | Sep 01, 2021 | Oct 26, 2021 | 131.30 |
| | Oct 27, 2021 | Dec 10, 2021 | 177.32 |
| | Dec 11, 2021 | Jan 19, 2022 | 182.65 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jan 20, 2022 | Jan 22, 2022 | 130.00 |
| | Jan 23, 2022 | Feb 08, 2022 | 150.93 |
| | Feb 09, 2022 | Mar 31, 2022 | 130.00 |
| | Apr 01, 2022 | Apr 21, 2022 | 162.50 |
| | Apr 22, 2022 | May 31, 2022 | 128.70 |
| | Jun 01, 2022 | Aug 31, 2022 | 140.40 |
| | Sep 01, 2022 | Oct 26, 2022 | 128.70 |
| | Oct 27, 2022 | Nov 07, 2022 | 185.90 |
| | Nov 08, 2022 | Dec 10, 2022 | 140.40 |
| | Dec 11, 2022 | Jan 08, 2023 | 158.60 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 09, 2023 | Jan 26, 2023 | 133.90 |
| | Jan 27, 2023 | Feb 06, 2023 | 155.61 |
| | Feb 07, 2023 | Mar 09, 2023 | 133.90 |
| | Mar 10, 2023 | Mar 20, 2023 | 153.40 |
| | Mar 21, 2023 | Apr 03, 2023 | 133.90 |
| | Apr 04, 2023 | Apr 17, 2023 | 166.40 |
| | Apr 18, 2023 | May 31, 2023 | 133.90 |
| | Jun 01, 2023 | Aug 21, 2023 | 146.90 |
| | Aug 22, 2023 | Oct 23, 2023 | 133.90 |
| | Oct 24, 2023 | Nov 17, 2023 | 140.40 |
| | Nov 18, 2023 | Dec 04, 2023 | 153.40 |
| | Dec 05, 2023 | Dec 18, 2023 | 133.90 |
| | Dec 19, 2023 | Jan 08, 2024 | 162.50 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|