|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
8933STINGER High End Champions Gate Golf Course - 311271
Champions Gate
from $154.88 night
Property Description
Enjoy a vacation of fun with your family at this spacious townhome that's located on the popular ChampionsGate Resort - just minutes from the Walt Disney World® Resort theme parks and all Orlando has to offer.
This stylish 4 bedroom townhome is a great choice for your family vacation base. With 4 bedrooms and 3 bathrooms, open floorplan, modern kitchen and plunge pool area this home offers just what you need for that at home feeling while on vacation. After a long day enjoying the theme parks and all Orlando has to offer you will be able to escape the city and truly relax at Festival of Champions townhome!
Property Summary
* 1 Master bedroom suite with queen-size bed * 1 Additional bedroom with queen -size bed * 1 Additional bedroom with full-size bed and twin * 1 Additional bedroom with full-size bed and twin
* Sleeps 10 max
* Plunge Pool with deck * Contemporary furnishings and decor * Full kitchen with granite counters & stainless appliances * Laundry with washer and dryer * Resort clubhouse with pool, tiki bar, hot tub, games room & movie theater * Resort includes tennis, volleyball, basketball, gymnasium & sundry shop * Flat screen HDTV in every bedroom * WiFi high speed internet provided FREE * Local and long-distance (US) calls FREE
When you stay, be sure to check out the Oasis clubhouse at the ChampionsGate Resort! Spend a day relaxing in the fabulous clubhouse and make sure to enjoy all the amenities provided, including a golf club, sundry shop, lagoon pools, a theater room, video arcade, fitness center, kids water slides and more.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reservado
Hóspedes a chegar (você pode sair nesse dia)
Hóspedes a partir (você pode chegar nesse dia)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Chegada
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Saída
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ tarifas sem imposto a 13.50%
Se a reserva for efectuada dentro de 8 semanas de aluguer então o pagamento é devido na totalidade.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| | Apr 12, 2021 | May 31, 2021 | 154.88 |
| | Jun 01, 2021 | Aug 31, 2021 | 193.28 |
| | Sep 01, 2021 | Oct 15, 2021 | 154.88 |
| | Oct 16, 2021 | Nov 06, 2021 | 193.28 |
| | Nov 07, 2021 | Dec 15, 2021 | 218.88 |
| | Dec 16, 2021 | Jan 19, 2022 | 241.92 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jan 20, 2022 | Jan 22, 2022 | 158.72 |
| | Jan 23, 2022 | Feb 07, 2022 | 193.92 |
| | Feb 08, 2022 | Feb 23, 2022 | 158.72 |
| | Feb 24, 2022 | Mar 28, 2022 | 177.92 |
| | Mar 29, 2022 | Mar 31, 2022 | 243.71 |
| | Apr 01, 2022 | Apr 21, 2022 | 262.40 |
| | Apr 22, 2022 | May 31, 2022 | 158.72 |
| | Jun 01, 2022 | Aug 31, 2022 | 262.40 |
| | Sep 01, 2022 | Oct 15, 2022 | 158.72 |
| | Oct 16, 2022 | Nov 07, 2022 | 197.12 |
| | Nov 08, 2022 | Dec 15, 2022 | 222.72 |
| | Dec 16, 2022 | Jan 08, 2023 | 275.20 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 09, 2023 | Jan 26, 2023 | 162.56 |
| | Jan 27, 2023 | Feb 06, 2023 | 197.76 |
| | Feb 07, 2023 | Mar 09, 2023 | 162.56 |
| | Mar 10, 2023 | Mar 20, 2023 | 181.76 |
| | Mar 21, 2023 | Apr 03, 2023 | 162.56 |
| | Apr 04, 2023 | Apr 17, 2023 | 266.24 |
| | Apr 18, 2023 | May 31, 2023 | 162.56 |
| | Jun 01, 2023 | Aug 21, 2023 | 266.24 |
| | Aug 22, 2023 | Oct 23, 2023 | 162.56 |
| | Oct 24, 2023 | Nov 16, 2023 | 200.96 |
| | Nov 17, 2023 | Dec 04, 2023 | 227.84 |
| | Dec 05, 2023 | Dec 15, 2023 | 162.56 |
| | Dec 16, 2023 | Dec 18, 2023 | 162.56 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|