|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Beautiful 7b/5.5bath Solterra Home minutes from ma - 311845
Solterra
from $238.75 night
Property Description
"Instantly feel at home as you enter through the doors of this delightfully divine 7 bed 5.5 bath vacation villa, nestled in the beautiful Solterra Gated Resort Community.
Minutes from Walt Disney World Orlando, this uniquely designed home can accommodate you and your family, or a large group of friends.
Showcasing an array of amenities and features, there is something for everyone to enjoy.
Family Room & Kitchen
A spacious interior, this home opens up to an elegantly designed fully stocked modern kitchen with adjacent dining room seating where you can prepare a feast or enjoy a snack before hitting the town.
Bordering the kitchen is a fully furnished family room with large screen TV, and overlooking patio windows.
Pool & Patio
Moving to the Patio, you will be able to lounge by the sparkling waters of your very own private pool and take in the sound of the cascading waterfall. At the end of a long day in the parks, you can cook dinner on the outdoor grill.
Bedrooms
When your long day is over and it’s time to find a pillow, this home has several comfortable rooms to choose from, including a uniquely designed built in double bunk bed room where the for the kids to enjoy.
Home Activities
When you are not on the town enjoying all that Orlando has to offer this home is equipped with many fun features. Come together in your very own card room with card table for a rousing game of cards, or enjoy a family night in the loft featuring large screen TV and foosball table.
Experience the magic of Orlando on your next Florida vacation when you stay in this fabulous vacation home with Tropical Escape Vacation Homes. "
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reservado
Hóspedes a chegar (você pode sair nesse dia)
Hóspedes a partir (você pode chegar nesse dia)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Chegada
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Saída
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ tarifas sem imposto a 12.00%
Se a reserva for efectuada dentro de 6 semanas de aluguer então o pagamento é devido na totalidade.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Low Season | Jan 05, 2021 | Feb 28, 2021 | 238.75 |
| Mid Season | Mar 01, 2021 | Mar 20, 2021 | 288.75 |
| Holiday Easter/Passover | Mar 21, 2021 | Apr 18, 2021 | 438.75 |
| Low Season | Apr 19, 2021 | Jun 03, 2021 | 238.75 |
| Mid Season | Jun 04, 2021 | Jun 30, 2021 | 288.75 |
| Peak Season | Jul 01, 2021 | Aug 07, 2021 | 345.00 |
| Low Season | Aug 08, 2021 | Nov 18, 2021 | 238.75 |
| Peak Thanksgiving | Nov 19, 2021 | Nov 28, 2021 | 345.00 |
| Low Season | Nov 29, 2021 | Dec 16, 2021 | 238.75 |
| Holiday Christmas/NewYear | Dec 17, 2021 | Jan 08, 2022 | 438.75 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low Season | Jan 09, 2022 | Mar 05, 2022 | 238.75 |
| Mid Season | Mar 06, 2022 | Mar 20, 2022 | 288.75 |
| Low Season | Mar 21, 2022 | Apr 10, 2022 | 238.75 |
| Holiday Season | Apr 11, 2022 | Apr 25, 2022 | 438.75 |
| Low Season | Apr 26, 2022 | May 31, 2022 | 238.75 |
| Mid Season | Jun 01, 2022 | Jul 02, 2022 | 288.75 |
| Peak Season | Jul 03, 2022 | Aug 13, 2022 | 345.00 |
| Low Season | Aug 14, 2022 | Nov 19, 2022 | 238.75 |
| Peak Season | Nov 20, 2022 | Nov 29, 2022 | 345.00 |
| Low Season | Nov 30, 2022 | Dec 17, 2022 | 251.25 |
| Holiday Season | Dec 18, 2022 | Jan 03, 2023 | 438.75 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low Season | Jan 04, 2023 | Feb 15, 2023 | 238.75 |
| Mid Season | Feb 16, 2023 | Apr 02, 2023 | 288.75 |
| Holiday | Apr 03, 2023 | Apr 13, 2023 | 438.75 |
| Low Season | Apr 14, 2023 | Jun 09, 2023 | 238.75 |
| Peak Season | Jun 10, 2023 | Aug 12, 2023 | 345.00 |
| Low Season | Aug 13, 2023 | Nov 20, 2023 | 238.75 |
| Peak Season | Nov 21, 2023 | Nov 27, 2023 | 345.00 |
| Low Season | Nov 28, 2023 | Dec 19, 2023 | 238.75 |
| Holiday | Dec 20, 2023 | Jan 02, 2024 | 438.75 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|