|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Stunning 7bed/5.5 bath with private pool and spa m - 311908
Solterra
from $238.75 night
Property Description
"Stunning 7bd/5.5 bath home with a private pool. Just minutes from Disney World and all major Orlando area theme parks and attractions.
Perfect for families, corporate events and reunions this house sleeps 16 comfortably and has 5 bathrooms (no waiting in a bathroom line). The house includes:
7 bedrooms
5.5 bathrooms
Private pool & spa
Loft area
Fully equipped, modern kitchen
Resort amenities access
Pool
Located right outside of your backdoor and surrounded by an oversized patio, splash and have fun or simply relax in your own private pool. You can also choose to lounge in the provided recliners to soak up some famous Florida sunshine.
Bedrooms
With plenty of room for the whole family, featuring 3 king sized beds and 2 themed bedrooms including Mickey Mouse and The Minions. "
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reservado
Hóspedes a chegar (você pode sair nesse dia)
Hóspedes a partir (você pode chegar nesse dia)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Chegada
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Saída
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ tarifas sem imposto a 13.50%
Se a reserva for efectuada dentro de 6 semanas de aluguer então o pagamento é devido na totalidade.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Holiday Easter/Passover | Mar 21, 2021 | Apr 18, 2021 | 438.75 |
| Low Season | Apr 19, 2021 | Jun 03, 2021 | 238.75 |
| Mid Season | Jun 04, 2021 | Jun 30, 2021 | 288.75 |
| Peak Season | Jul 01, 2021 | Aug 07, 2021 | 345.00 |
| Low Season | Aug 08, 2021 | Nov 18, 2021 | 238.75 |
| Peak Thanksgiving | Nov 19, 2021 | Nov 28, 2021 | 345.00 |
| Low Season | Nov 29, 2021 | Dec 16, 2021 | 238.75 |
| Holiday Christmas/NewYear | Dec 17, 2021 | Jan 08, 2022 | 438.75 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low Season | Jan 09, 2022 | Mar 05, 2022 | 238.75 |
| Mid Season | Mar 06, 2022 | Mar 20, 2022 | 288.75 |
| Low Season | Mar 21, 2022 | Apr 10, 2022 | 238.75 |
| Holiday Season | Apr 11, 2022 | Apr 25, 2022 | 438.75 |
| Low Season | Apr 26, 2022 | May 31, 2022 | 238.75 |
| Mid Season | Jun 01, 2022 | Jul 02, 2022 | 288.75 |
| Peak Season | Jul 03, 2022 | Aug 13, 2022 | 345.00 |
| Low Season | Aug 14, 2022 | Nov 19, 2022 | 238.75 |
| Peak Season | Nov 20, 2022 | Nov 29, 2022 | 345.00 |
| Low Season | Nov 30, 2022 | Dec 17, 2022 | 251.25 |
| Holiday Season | Dec 18, 2022 | Jan 03, 2023 | 438.75 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low Season | Jan 04, 2023 | Feb 15, 2023 | 238.75 |
| Mid Season | Feb 16, 2023 | Apr 02, 2023 | 288.75 |
| Holiday | Apr 03, 2023 | Apr 13, 2023 | 438.75 |
| Low Season | Apr 14, 2023 | Jun 09, 2023 | 238.75 |
| Peak Season | Jun 10, 2023 | Aug 12, 2023 | 345.00 |
| Low Season | Aug 13, 2023 | Nov 20, 2023 | 238.75 |
| Peak Season | Nov 21, 2023 | Nov 27, 2023 | 345.00 |
| Low Season | Nov 28, 2023 | Dec 19, 2023 | 238.75 |
| Holiday | Dec 20, 2023 | Jan 02, 2024 | 438.75 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|