|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
LeReve - 4 bedrooms w Splashpool -1206LR - 331203
Le Reve
from $186.25 night
Property Description
Property Type: 4 Bedrooms, 3.5 Baths Townhome
Floor Area: 1740 sq. ft.
Location: Le Reve, Disney Area
This beautiful unit is located in Le Reve only 10 minutes from Disney, Shopping, Restaurants and much more!!
General:
4 Bedrooms
3.5 Bathrooms
Single car Garage
Master Suite with King size bed and flat screen TV
55" Flat screen TV in living room
A large fully equipped kitchen with stainless steel appliances, including range, microwave, dishwasher and granite counters / breakfast bar.
Washer and Dryer
BBQ Grill
Hairdryer
Iron and Ironing Board
Free Internet Access Wifi
Linens and Towels provided
Bedding: King, Queen, 1 Bunk Bed Twin Top/ Full Bottom + trundle bed, 2 Twins
Downstairs:
- Fully equipped kitchen
- Living room with a sleeper sofa & Flat screen TV
- Dining Area plus breakfast bar
- Half Bathroom
- Garage
- BBQ Grill
Upstairs:
- Master Bedroom #1: King size bed, flat screen TV.
- Master Bathroom: Shower, Toilet, Vanity
- Master Bedroom # 2: Queen size bed and flat screen TV
- Master Bathroom: Shower, Toilet, Vanity
- Guest Bedroom # 1: Bunk bed Twin top/ Full bottom, Flat Screen TV
- Guest Bathroom # 2: Toilet, Shower/Tub combination, Vanity
- Guest Bedroom # 2: 2 Twin Beds, Flat Screen TV
- Guest Bathroom # 3: Toilet, Shower/Tub combination, Vanity - Full size Washer & Dryer
IMPORTANT NOTES: Please note that this home is considered to be self catering. We provide a starter kit which includes 1 roll of toilet paper per bathroom, 1 roll of paper towels, 1 trash bag, and 1 hand soap per bathroom. We do not provide detergent for the dishwasher, dish soap, or laundry detergent.
DISCLAIMER: Access to amenities and hours of operation are subject to change due to Covid-19. Please check with front desk upon arrival for the current status of the common area amenities. Florida Scandi cannot be held responsible for any resort amenity closing.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reservado
Hóspedes a chegar (você pode sair nesse dia)
Hóspedes a partir (você pode chegar nesse dia)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Chegada
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
SaÃda
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ tarifas sem imposto a 13.50%
Se a reserva for efectuada dentro de 4 semanas de aluguer então o pagamento é devido na totalidade.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| BP | Apr 11, 2021 | Apr 11, 2021 | 194.35 |
| BP | Apr 12, 2021 | Apr 12, 2021 | 188.95 |
| BP | Apr 13, 2021 | Apr 13, 2021 | 186.25 |
| BP | Apr 14, 2021 | Apr 14, 2021 | 188.95 |
| BP | Apr 15, 2021 | Apr 15, 2021 | 199.75 |
| BP | Apr 16, 2021 | Apr 16, 2021 | 211.90 |
| BP | Apr 17, 2021 | Apr 23, 2021 | 186.25 |
| BP | Apr 24, 2021 | Apr 24, 2021 | 187.60 |
| BP | Apr 25, 2021 | May 27, 2021 | 186.25 |
| BP | May 28, 2021 | May 29, 2021 | 251.05 |
| BP | May 30, 2021 | May 30, 2021 | 186.25 |
| BP | May 31, 2021 | May 31, 2021 | 234.85 |
| BP | Jun 01, 2021 | Jun 03, 2021 | 186.25 |
| BP | Jun 04, 2021 | Jun 04, 2021 | 193.00 |
| BP | Jun 05, 2021 | Jul 01, 2021 | 251.05 |
| BP | Jul 02, 2021 | Jul 02, 2021 | 252.40 |
| BP | Jul 03, 2021 | Aug 14, 2021 | 251.05 |
| BP | Aug 15, 2021 | Aug 15, 2021 | 201.10 |
| BP | Aug 16, 2021 | Aug 16, 2021 | 191.65 |
| BP | Aug 17, 2021 | Aug 18, 2021 | 186.25 |
| BP | Aug 19, 2021 | Aug 19, 2021 | 193.00 |
| BP | Aug 20, 2021 | Aug 20, 2021 | 203.80 |
| BP | Aug 21, 2021 | Aug 21, 2021 | 199.75 |
| BP | Aug 22, 2021 | Sep 02, 2021 | 186.25 |
| BP | Sep 03, 2021 | Sep 03, 2021 | 244.30 |
| BP | Sep 04, 2021 | Sep 04, 2021 | 245.65 |
| BP | Sep 05, 2021 | Sep 05, 2021 | 230.80 |
| BP | Sep 06, 2021 | Sep 06, 2021 | 206.50 |
| BP | Sep 07, 2021 | Sep 29, 2021 | 186.25 |
| BP | Sep 30, 2021 | Sep 30, 2021 | 195.70 |
| BP | Oct 01, 2021 | Oct 01, 2021 | 217.30 |
| BP | Oct 02, 2021 | Oct 02, 2021 | 218.65 |
| BP | Oct 03, 2021 | Oct 07, 2021 | 186.25 |
| BP | Oct 08, 2021 | Oct 08, 2021 | 206.50 |
| BP | Oct 09, 2021 | Oct 09, 2021 | 209.20 |
| BP | Oct 10, 2021 | Oct 14, 2021 | 186.25 |
| BP | Oct 15, 2021 | Oct 15, 2021 | 191.65 |
| BP | Oct 16, 2021 | Nov 10, 2021 | 186.25 |
| BP | Nov 11, 2021 | Nov 11, 2021 | 187.60 |
| BP | Nov 12, 2021 | Nov 12, 2021 | 210.55 |
| BP | Nov 13, 2021 | Nov 13, 2021 | 220.00 |
| BP | Nov 14, 2021 | Nov 18, 2021 | 186.25 |
| BP | Nov 19, 2021 | Nov 19, 2021 | 252.40 |
| BP | Nov 20, 2021 | Nov 20, 2021 | 263.20 |
| BP | Nov 21, 2021 | Nov 21, 2021 | 233.50 |
| BP | Nov 22, 2021 | Nov 22, 2021 | 218.65 |
| BP | Nov 23, 2021 | Nov 23, 2021 | 217.30 |
| BP | Nov 24, 2021 | Nov 25, 2021 | 251.05 |
| BP | Nov 26, 2021 | Nov 26, 2021 | 259.15 |
| BP | Nov 27, 2021 | Nov 27, 2021 | 264.55 |
| BP | Nov 28, 2021 | Nov 28, 2021 | 237.55 |
| BP | Nov 29, 2021 | Dec 09, 2021 | 186.25 |
| BP | Dec 10, 2021 | Dec 10, 2021 | 201.10 |
| BP | Dec 11, 2021 | Dec 11, 2021 | 195.70 |
| BP | Dec 12, 2021 | Dec 15, 2021 | 186.25 |
| BP | Dec 16, 2021 | Dec 16, 2021 | 202.45 |
| BP | Dec 17, 2021 | Dec 17, 2021 | 228.10 |
| BP | Dec 18, 2021 | Dec 22, 2021 | 371.20 |
| BP | Dec 23, 2021 | Dec 23, 2021 | 372.55 |
| BP | Dec 24, 2021 | Dec 24, 2021 | 395.50 |
| BP | Dec 25, 2021 | Dec 25, 2021 | 392.80 |
| BP | Dec 26, 2021 | Dec 26, 2021 | 376.60 |
| BP | Dec 27, 2021 | Dec 27, 2021 | 375.25 |
| BP | Dec 28, 2021 | Dec 28, 2021 | 373.90 |
| BP | Dec 29, 2021 | Dec 29, 2021 | 376.60 |
| BP | Dec 30, 2021 | Dec 30, 2021 | 379.30 |
| BP | Dec 31, 2021 | Dec 31, 2021 | 398.20 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| BP | Jan 01, 2022 | Jan 01, 2022 | 406.30 |
| BP | Jan 02, 2022 | Jan 02, 2022 | 371.20 |
| BP | Jan 03, 2022 | Jan 03, 2022 | 361.75 |
| BP | Jan 04, 2022 | Jan 05, 2022 | 233.50 |
| BP | Jan 06, 2022 | Jan 06, 2022 | 224.05 |
| BP | Jan 07, 2022 | Jan 07, 2022 | 253.75 |
| BP | Jan 08, 2022 | Jan 08, 2022 | 274.00 |
| BP | Jan 09, 2022 | Jan 10, 2022 | 249.70 |
| BP | Jan 11, 2022 | Jan 11, 2022 | 244.30 |
| BP | Jan 12, 2022 | Jan 12, 2022 | 247.00 |
| BP | Jan 13, 2022 | Jan 13, 2022 | 242.95 |
| BP | Jan 14, 2022 | Jan 14, 2022 | 286.15 |
| BP | Jan 15, 2022 | Jan 15, 2022 | 294.25 |
| BP | Jan 16, 2022 | Jan 16, 2022 | 272.65 |
| BP | Jan 17, 2022 | Jan 17, 2022 | 268.60 |
| BP | Jan 18, 2022 | Jan 18, 2022 | 232.15 |
| BP | Jan 19, 2022 | Jan 19, 2022 | 233.50 |
| BP | Jan 20, 2022 | Jan 20, 2022 | 237.55 |
| BP | Jan 21, 2022 | Jan 22, 2022 | 249.70 |
| BP | Jan 23, 2022 | Jan 23, 2022 | 233.50 |
| BP | Jan 24, 2022 | Jan 25, 2022 | 225.40 |
| BP | Jan 26, 2022 | Jan 26, 2022 | 228.10 |
| BP | Jan 27, 2022 | Jan 27, 2022 | 238.90 |
| BP | Jan 28, 2022 | Jan 28, 2022 | 249.70 |
| BP | Jan 29, 2022 | Jan 29, 2022 | 252.40 |
| BP | Jan 30, 2022 | Jan 30, 2022 | 238.90 |
| BP | Jan 31, 2022 | Jan 31, 2022 | 232.15 |
| BP | Feb 01, 2022 | Feb 01, 2022 | 233.50 |
| BP | Feb 02, 2022 | Feb 02, 2022 | 237.55 |
| BP | Feb 03, 2022 | Feb 03, 2022 | 249.70 |
| BP | Feb 04, 2022 | Feb 04, 2022 | 259.15 |
| BP | Feb 05, 2022 | Feb 05, 2022 | 264.55 |
| BP | Feb 06, 2022 | Feb 06, 2022 | 248.35 |
| BP | Feb 07, 2022 | Feb 07, 2022 | 242.95 |
| BP | Feb 08, 2022 | Feb 08, 2022 | 241.60 |
| BP | Feb 09, 2022 | Feb 09, 2022 | 248.35 |
| BP | Feb 10, 2022 | Feb 10, 2022 | 257.80 |
| BP | Feb 11, 2022 | Feb 11, 2022 | 313.15 |
| BP | Feb 12, 2022 | Feb 12, 2022 | 317.20 |
| BP | Feb 13, 2022 | Feb 13, 2022 | 303.70 |
| BP | Feb 14, 2022 | Feb 14, 2022 | 294.25 |
| BP | Feb 15, 2022 | Feb 15, 2022 | 291.55 |
| BP | Feb 16, 2022 | Feb 17, 2022 | 276.70 |
| BP | Feb 18, 2022 | Feb 18, 2022 | 313.15 |
| BP | Feb 19, 2022 | Feb 19, 2022 | 314.50 |
| BP | Feb 20, 2022 | Feb 20, 2022 | 295.60 |
| BP | Feb 21, 2022 | Feb 21, 2022 | 292.90 |
| BP | Feb 22, 2022 | Feb 24, 2022 | 276.70 |
| BP | Feb 25, 2022 | Feb 25, 2022 | 279.40 |
| BP | Feb 26, 2022 | Feb 26, 2022 | 280.75 |
| BP | Feb 27, 2022 | Mar 03, 2022 | 276.70 |
| BP | Mar 04, 2022 | Mar 04, 2022 | 278.05 |
| BP | Mar 05, 2022 | Mar 05, 2022 | 280.75 |
| BP | Mar 06, 2022 | Mar 10, 2022 | 276.70 |
| BP | Mar 11, 2022 | Mar 11, 2022 | 328.00 |
| BP | Mar 12, 2022 | Mar 12, 2022 | 329.35 |
| BP | Mar 13, 2022 | Mar 13, 2022 | 310.45 |
| BP | Mar 14, 2022 | Mar 14, 2022 | 301.00 |
| BP | Mar 15, 2022 | Mar 15, 2022 | 295.60 |
| BP | Mar 16, 2022 | Mar 16, 2022 | 299.65 |
| BP | Mar 17, 2022 | Mar 17, 2022 | 313.15 |
| BP | Mar 18, 2022 | Mar 19, 2022 | 321.25 |
| BP | Mar 20, 2022 | Mar 20, 2022 | 302.35 |
| BP | Mar 21, 2022 | Mar 21, 2022 | 295.60 |
| BP | Mar 22, 2022 | Mar 22, 2022 | 288.85 |
| BP | Mar 23, 2022 | Mar 23, 2022 | 295.60 |
| BP | Mar 24, 2022 | Mar 24, 2022 | 307.75 |
| BP | Mar 25, 2022 | Mar 25, 2022 | 313.15 |
| BP | Mar 26, 2022 | Mar 26, 2022 | 310.45 |
| BP | Mar 27, 2022 | Mar 27, 2022 | 294.25 |
| BP | Mar 28, 2022 | Mar 28, 2022 | 288.85 |
| BP | Mar 29, 2022 | Mar 29, 2022 | 283.45 |
| BP | Mar 30, 2022 | Mar 30, 2022 | 288.85 |
| BP | Mar 31, 2022 | Mar 31, 2022 | 299.65 |
| BP | Apr 01, 2022 | Apr 01, 2022 | 306.40 |
| BP | Apr 02, 2022 | Apr 02, 2022 | 299.65 |
| BP | Apr 03, 2022 | Apr 08, 2022 | 276.70 |
| BP | Apr 09, 2022 | Apr 23, 2022 | 407.65 |
| BP | Apr 24, 2022 | May 06, 2022 | 205.15 |
| BP | May 07, 2022 | May 24, 2022 | 241.60 |
| BP | May 25, 2022 | May 25, 2022 | 242.95 |
| BP | May 26, 2022 | May 26, 2022 | 260.50 |
| BP | May 27, 2022 | May 27, 2022 | 282.10 |
| BP | May 28, 2022 | May 28, 2022 | 323.95 |
| BP | May 29, 2022 | May 29, 2022 | 309.10 |
| BP | May 30, 2022 | May 30, 2022 | 303.70 |
| BP | May 31, 2022 | May 31, 2022 | 299.65 |
| BP | Jun 01, 2022 | Jun 01, 2022 | 298.30 |
| BP | Jun 02, 2022 | Jun 02, 2022 | 315.85 |
| BP | Jun 03, 2022 | Jun 03, 2022 | 334.75 |
| BP | Jun 04, 2022 | Jun 08, 2022 | 241.60 |
| BP | Jun 09, 2022 | Jun 29, 2022 | 326.65 |
| BP | Jun 30, 2022 | Jun 30, 2022 | 334.75 |
| BP | Jul 01, 2022 | Jul 01, 2022 | 346.90 |
| BP | Jul 02, 2022 | Jul 02, 2022 | 344.20 |
| BP | Jul 03, 2022 | Jul 05, 2022 | 326.65 |
| BP | Jul 06, 2022 | Jul 06, 2022 | 329.35 |
| BP | Jul 07, 2022 | Jul 07, 2022 | 344.20 |
| BP | Jul 08, 2022 | Aug 15, 2022 | 326.65 |
| BP | Aug 16, 2022 | Aug 18, 2022 | 241.60 |
| BP | Aug 19, 2022 | Aug 19, 2022 | 257.80 |
| BP | Aug 20, 2022 | Aug 20, 2022 | 251.05 |
| BP | Aug 21, 2022 | Sep 01, 2022 | 241.60 |
| BP | Sep 02, 2022 | Sep 02, 2022 | 303.70 |
| BP | Sep 03, 2022 | Sep 03, 2022 | 306.40 |
| BP | Sep 04, 2022 | Sep 04, 2022 | 287.50 |
| BP | Sep 05, 2022 | Sep 05, 2022 | 259.15 |
| BP | Sep 06, 2022 | Oct 06, 2022 | 241.60 |
| BP | Oct 07, 2022 | Oct 07, 2022 | 278.05 |
| BP | Oct 08, 2022 | Oct 08, 2022 | 283.45 |
| BP | Oct 09, 2022 | Oct 09, 2022 | 248.35 |
| BP | Oct 10, 2022 | Nov 09, 2022 | 241.60 |
| BP | Nov 10, 2022 | Nov 10, 2022 | 252.40 |
| BP | Nov 11, 2022 | Nov 11, 2022 | 283.45 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|