|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Windsor - 5 Bedrooms House w Pool-3735WW - 337601
Windsor at Westside
from $237.55 night
Property Description
Property Type: 5 Bedrooms / 5.5 Baths home with Private Pool
Location: Windsor at Westside Resort, Disney Area
This Beautiful home is located in Windsor at Westside Resort one of the newest resort communities in the Orlando/Kissimmee with easy access to the theme parks, dining and shopping.
Windsor at Westside Resort Amenities and Services include:
-10,000 sq.ft. Clubhouse with State of the Art Fitness Center
- Resort style Pool with Kids splash area
- Lazy River
- Tiki Bar
- Fitness Center
- The club contains tu Casa Bar and Lounge
- Market and Deli
- Arcade Games Room
- Concierge
- Sand Volley Court
- Multipurpose court
- Kids Playground
General:
5 Bedrooms 5.5 Bathrooms Private screened pool with covered lanai 2 Master Suites with flat screen TVs Game Room with foosball, Air Hockey, and pool table
2 Living Areas with Large flat screen TV. Upstairs living room w/ mini fridge A large fully equipped kitchen with stainless steel appliances, including range, microwave, dishwasher and granite counters / breakfast bar. Washer and Dryer
Hairdryer
BBQ Grill
Iron and Ironing Board Free Internet Access Wifi
Linens and Towels provided
Bedding: 2 Kings, 1 Queen, 2 Twin Beds, 1 Full+ 1 Twin
Downstairs:
- Fully equipped kitchen
- Living room (Big Flat screen TV)
- Private screened in pool & spa
- Dining Area plus a breakfast bar
- Half Bathroom
- Master Bedroom #1: King size Bed and a Flat screen TV
- Master Bathroom #1: Combination Tub + Shower with Dual Vanity with Granite Top
- Laundry room: Full size washer and dryer
Upstairs:
- Living Area with a Large Flat Screen TV & Mini Fridge
- Master Bedroom #2: King Bed and a Flat screen TV
- Master Bathroom #2: Toilet, Shower with Dual Vanity with Granite Top
-Master Bedroom #3: Queen Bed with a flat screen TV
-Master Bathroom #3: Toilet, Shower with Vanity with Granite Top
-Master Bedroom #4: 1 Full & 1 Twin Bed and a Flat screen TV
-Master Bathroom #4: Combination Tub + Shower with Dual Vanity with Granite Top
- Guest Bedroom #5: 2 Twin beds with a flat screen TV
- Guest Bathroom #5: Toilet, Shower with Dual Vanity with Granite Top
Property Video
https://www.youtube.com/watch?v=4n-U_7_95Ik
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reservado
Hóspedes a chegar (você pode sair nesse dia)
Hóspedes a partir (você pode chegar nesse dia)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Chegada
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
SaÃda
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ tarifas sem imposto a 13.50%
Se a reserva for efectuada dentro de 4 semanas de aluguer então o pagamento é devido na totalidade.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| BP | Apr 12, 2021 | Apr 12, 2021 | 295.60 |
| BP | Apr 13, 2021 | Apr 13, 2021 | 284.80 |
| BP | Apr 14, 2021 | Apr 14, 2021 | 323.95 |
| BP | Apr 15, 2021 | Apr 15, 2021 | 334.75 |
| BP | Apr 16, 2021 | Apr 16, 2021 | 356.35 |
| BP | Apr 17, 2021 | Apr 17, 2021 | 341.50 |
| BP | Apr 18, 2021 | Apr 18, 2021 | 301.00 |
| BP | Apr 19, 2021 | Apr 19, 2021 | 290.20 |
| BP | Apr 20, 2021 | Apr 20, 2021 | 294.25 |
| BP | Apr 21, 2021 | Apr 22, 2021 | 299.65 |
| BP | Apr 23, 2021 | Apr 23, 2021 | 325.30 |
| BP | Apr 24, 2021 | Apr 24, 2021 | 314.50 |
| BP | Apr 25, 2021 | Apr 25, 2021 | 274.00 |
| BP | Apr 26, 2021 | Apr 26, 2021 | 257.80 |
| BP | Apr 27, 2021 | Apr 27, 2021 | 247.00 |
| BP | Apr 28, 2021 | Apr 28, 2021 | 253.75 |
| BP | Apr 29, 2021 | Apr 29, 2021 | 269.95 |
| BP | Apr 30, 2021 | Apr 30, 2021 | 302.35 |
| BP | May 01, 2021 | May 01, 2021 | 263.20 |
| BP | May 02, 2021 | May 02, 2021 | 255.10 |
| BP | May 03, 2021 | May 05, 2021 | 237.55 |
| BP | May 06, 2021 | May 06, 2021 | 252.40 |
| BP | May 07, 2021 | May 07, 2021 | 287.50 |
| BP | May 08, 2021 | May 08, 2021 | 278.05 |
| BP | May 09, 2021 | May 09, 2021 | 245.65 |
| BP | May 10, 2021 | May 12, 2021 | 237.55 |
| BP | May 13, 2021 | May 13, 2021 | 242.95 |
| BP | May 14, 2021 | May 14, 2021 | 280.75 |
| BP | May 15, 2021 | May 15, 2021 | 269.95 |
| BP | May 16, 2021 | May 16, 2021 | 242.95 |
| BP | May 17, 2021 | May 19, 2021 | 237.55 |
| BP | May 20, 2021 | May 20, 2021 | 244.30 |
| BP | May 21, 2021 | May 21, 2021 | 279.40 |
| BP | May 22, 2021 | May 22, 2021 | 269.95 |
| BP | May 23, 2021 | May 23, 2021 | 247.00 |
| BP | May 24, 2021 | May 24, 2021 | 238.90 |
| BP | May 25, 2021 | May 27, 2021 | 237.55 |
| BP | May 28, 2021 | May 28, 2021 | 403.60 |
| BP | May 29, 2021 | May 29, 2021 | 395.50 |
| BP | May 30, 2021 | May 30, 2021 | 375.25 |
| BP | May 31, 2021 | May 31, 2021 | 369.85 |
| BP | Jun 01, 2021 | Jun 01, 2021 | 261.85 |
| BP | Jun 02, 2021 | Jun 02, 2021 | 257.80 |
| BP | Jun 03, 2021 | Jun 03, 2021 | 279.40 |
| BP | Jun 04, 2021 | Jun 04, 2021 | 310.45 |
| BP | Jun 05, 2021 | Jun 05, 2021 | 306.40 |
| BP | Jun 06, 2021 | Jun 06, 2021 | 283.45 |
| BP | Jun 07, 2021 | Jun 07, 2021 | 280.75 |
| BP | Jun 08, 2021 | Jun 08, 2021 | 278.05 |
| BP | Jun 09, 2021 | Jun 09, 2021 | 279.40 |
| BP | Jun 10, 2021 | Jun 10, 2021 | 314.50 |
| BP | Jun 11, 2021 | Jun 11, 2021 | 342.85 |
| BP | Jun 12, 2021 | Jun 12, 2021 | 329.35 |
| BP | Jun 13, 2021 | Jun 13, 2021 | 303.70 |
| BP | Jun 14, 2021 | Jun 14, 2021 | 301.00 |
| BP | Jun 15, 2021 | Jun 15, 2021 | 295.60 |
| BP | Jun 16, 2021 | Jun 16, 2021 | 303.70 |
| BP | Jun 17, 2021 | Jun 17, 2021 | 322.60 |
| BP | Jun 18, 2021 | Jun 18, 2021 | 346.90 |
| BP | Jun 19, 2021 | Jun 19, 2021 | 350.95 |
| BP | Jun 20, 2021 | Jun 20, 2021 | 261.85 |
| BP | Jun 21, 2021 | Jun 22, 2021 | 357.70 |
| BP | Jun 23, 2021 | Jun 23, 2021 | 377.95 |
| BP | Jun 24, 2021 | Jun 24, 2021 | 394.15 |
| BP | Jun 25, 2021 | Jun 25, 2021 | 402.25 |
| BP | Jun 26, 2021 | Jun 26, 2021 | 369.85 |
| BP | Jun 27, 2021 | Jun 27, 2021 | 342.85 |
| BP | Jun 28, 2021 | Jun 28, 2021 | 341.50 |
| BP | Jun 29, 2021 | Jun 29, 2021 | 340.15 |
| BP | Jun 30, 2021 | Jun 30, 2021 | 349.60 |
| BP | Jul 01, 2021 | Jul 01, 2021 | 372.55 |
| BP | Jul 02, 2021 | Jul 02, 2021 | 423.85 |
| BP | Jul 03, 2021 | Jul 03, 2021 | 438.70 |
| BP | Jul 04, 2021 | Jul 04, 2021 | 429.25 |
| BP | Jul 05, 2021 | Jul 05, 2021 | 396.85 |
| BP | Jul 06, 2021 | Jul 06, 2021 | 391.45 |
| BP | Jul 07, 2021 | Jul 07, 2021 | 400.90 |
| BP | Jul 08, 2021 | Jul 08, 2021 | 423.85 |
| BP | Jul 09, 2021 | Jul 09, 2021 | 403.60 |
| BP | Jul 10, 2021 | Jul 10, 2021 | 398.20 |
| BP | Jul 11, 2021 | Jul 11, 2021 | 368.50 |
| BP | Jul 12, 2021 | Jul 12, 2021 | 363.10 |
| BP | Jul 13, 2021 | Jul 13, 2021 | 364.45 |
| BP | Jul 14, 2021 | Jul 14, 2021 | 390.10 |
| BP | Jul 15, 2021 | Jul 15, 2021 | 425.20 |
| BP | Jul 16, 2021 | Jul 16, 2021 | 438.70 |
| BP | Jul 17, 2021 | Jul 17, 2021 | 404.95 |
| BP | Jul 18, 2021 | Jul 18, 2021 | 372.55 |
| BP | Jul 19, 2021 | Jul 20, 2021 | 364.45 |
| BP | Jul 21, 2021 | Jul 21, 2021 | 373.90 |
| BP | Jul 22, 2021 | Jul 22, 2021 | 395.50 |
| BP | Jul 23, 2021 | Jul 23, 2021 | 415.75 |
| BP | Jul 24, 2021 | Jul 24, 2021 | 406.30 |
| BP | Jul 25, 2021 | Jul 25, 2021 | 373.90 |
| BP | Jul 26, 2021 | Jul 26, 2021 | 361.75 |
| BP | Jul 27, 2021 | Jul 27, 2021 | 357.70 |
| BP | Jul 28, 2021 | Jul 28, 2021 | 365.80 |
| BP | Jul 29, 2021 | Jul 29, 2021 | 384.70 |
| BP | Jul 30, 2021 | Jul 30, 2021 | 400.90 |
| BP | Jul 31, 2021 | Jul 31, 2021 | 392.80 |
| BP | Aug 01, 2021 | Aug 01, 2021 | 360.40 |
| BP | Aug 02, 2021 | Aug 02, 2021 | 348.25 |
| BP | Aug 03, 2021 | Aug 03, 2021 | 340.15 |
| BP | Aug 04, 2021 | Aug 04, 2021 | 346.90 |
| BP | Aug 05, 2021 | Aug 05, 2021 | 361.75 |
| BP | Aug 06, 2021 | Aug 06, 2021 | 375.25 |
| BP | Aug 07, 2021 | Aug 07, 2021 | 367.15 |
| BP | Aug 08, 2021 | Aug 08, 2021 | 336.10 |
| BP | Aug 09, 2021 | Aug 09, 2021 | 322.60 |
| BP | Aug 10, 2021 | Aug 10, 2021 | 314.50 |
| BP | Aug 11, 2021 | Aug 11, 2021 | 317.20 |
| BP | Aug 12, 2021 | Aug 12, 2021 | 329.35 |
| BP | Aug 13, 2021 | Aug 13, 2021 | 341.50 |
| BP | Aug 14, 2021 | Aug 14, 2021 | 333.40 |
| BP | Aug 15, 2021 | Aug 15, 2021 | 303.70 |
| BP | Aug 16, 2021 | Aug 16, 2021 | 286.15 |
| BP | Aug 17, 2021 | Aug 17, 2021 | 278.05 |
| BP | Aug 18, 2021 | Aug 18, 2021 | 279.40 |
| BP | Aug 19, 2021 | Aug 19, 2021 | 290.20 |
| BP | Aug 20, 2021 | Aug 20, 2021 | 306.40 |
| BP | Aug 21, 2021 | Aug 21, 2021 | 295.60 |
| BP | Aug 22, 2021 | Aug 22, 2021 | 268.60 |
| BP | Aug 23, 2021 | Aug 23, 2021 | 245.65 |
| BP | Aug 24, 2021 | Aug 25, 2021 | 237.55 |
| BP | Aug 26, 2021 | Aug 26, 2021 | 248.35 |
| BP | Aug 27, 2021 | Aug 27, 2021 | 272.65 |
| BP | Aug 28, 2021 | Aug 28, 2021 | 265.90 |
| BP | Aug 29, 2021 | Sep 02, 2021 | 237.55 |
| BP | Sep 03, 2021 | Sep 03, 2021 | 368.50 |
| BP | Sep 04, 2021 | Sep 04, 2021 | 365.80 |
| BP | Sep 05, 2021 | Sep 05, 2021 | 338.80 |
| BP | Sep 06, 2021 | Sep 06, 2021 | 309.10 |
| BP | Sep 07, 2021 | Sep 29, 2021 | 237.55 |
| BP | Sep 30, 2021 | Sep 30, 2021 | 286.15 |
| BP | Oct 01, 2021 | Oct 01, 2021 | 318.55 |
| BP | Oct 02, 2021 | Oct 02, 2021 | 322.60 |
| BP | Oct 03, 2021 | Oct 06, 2021 | 237.55 |
| BP | Oct 07, 2021 | Oct 07, 2021 | 279.40 |
| BP | Oct 08, 2021 | Oct 08, 2021 | 338.80 |
| BP | Oct 09, 2021 | Oct 09, 2021 | 361.75 |
| BP | Oct 10, 2021 | Oct 10, 2021 | 314.50 |
| BP | Oct 11, 2021 | Oct 11, 2021 | 282.10 |
| BP | Oct 12, 2021 | Oct 12, 2021 | 268.60 |
| BP | Oct 13, 2021 | Oct 13, 2021 | 264.55 |
| BP | Oct 14, 2021 | Oct 14, 2021 | 276.70 |
| BP | Oct 15, 2021 | Oct 15, 2021 | 291.55 |
| BP | Oct 16, 2021 | Oct 16, 2021 | 271.30 |
| BP | Oct 17, 2021 | Oct 21, 2021 | 237.55 |
| BP | Oct 22, 2021 | Oct 22, 2021 | 261.85 |
| BP | Oct 23, 2021 | Oct 23, 2021 | 263.20 |
| BP | Oct 24, 2021 | Oct 28, 2021 | 237.55 |
| BP | Oct 29, 2021 | Oct 29, 2021 | 280.75 |
| BP | Oct 30, 2021 | Oct 30, 2021 | 268.60 |
| BP | Oct 31, 2021 | Nov 04, 2021 | 237.55 |
| BP | Nov 05, 2021 | Nov 05, 2021 | 253.75 |
| BP | Nov 06, 2021 | Nov 06, 2021 | 261.85 |
| BP | Nov 07, 2021 | Nov 10, 2021 | 237.55 |
| BP | Nov 11, 2021 | Nov 11, 2021 | 267.25 |
| BP | Nov 12, 2021 | Nov 12, 2021 | 302.35 |
| BP | Nov 13, 2021 | Nov 13, 2021 | 317.20 |
| BP | Nov 14, 2021 | Nov 18, 2021 | 237.55 |
| BP | Nov 19, 2021 | Nov 19, 2021 | 425.20 |
| BP | Nov 20, 2021 | Nov 20, 2021 | 444.10 |
| BP | Nov 21, 2021 | Nov 21, 2021 | 398.20 |
| BP | Nov 22, 2021 | Nov 22, 2021 | 372.55 |
| BP | Nov 23, 2021 | Nov 23, 2021 | 368.50 |
| BP | Nov 24, 2021 | Nov 24, 2021 | 404.95 |
| BP | Nov 25, 2021 | Nov 25, 2021 | 454.90 |
| BP | Nov 26, 2021 | Nov 26, 2021 | 430.60 |
| BP | Nov 27, 2021 | Nov 27, 2021 | 446.80 |
| BP | Nov 28, 2021 | Nov 28, 2021 | 392.80 |
| BP | Nov 29, 2021 | Dec 01, 2021 | 237.55 |
| BP | Dec 02, 2021 | Dec 02, 2021 | 274.00 |
| BP | Dec 03, 2021 | Dec 03, 2021 | 271.30 |
| BP | Dec 04, 2021 | Dec 04, 2021 | 302.35 |
| BP | Dec 05, 2021 | Dec 08, 2021 | 237.55 |
| BP | Dec 09, 2021 | Dec 09, 2021 | 291.55 |
| BP | Dec 10, 2021 | Dec 10, 2021 | 307.75 |
| BP | Dec 11, 2021 | Dec 11, 2021 | 357.70 |
| BP | Dec 12, 2021 | Dec 12, 2021 | 245.65 |
| BP | Dec 13, 2021 | Dec 13, 2021 | 237.55 |
| BP | Dec 14, 2021 | Dec 14, 2021 | 248.35 |
| BP | Dec 15, 2021 | Dec 15, 2021 | 264.55 |
| BP | Dec 16, 2021 | Dec 16, 2021 | 311.80 |
| BP | Dec 17, 2021 | Dec 17, 2021 | 349.60 |
| BP | Dec 18, 2021 | Dec 18, 2021 | 646.60 |
| BP | Dec 19, 2021 | Dec 19, 2021 | 529.15 |
| BP | Dec 20, 2021 | Dec 20, 2021 | 521.05 |
| BP | Dec 21, 2021 | Dec 21, 2021 | 531.85 |
| BP | Dec 22, 2021 | Dec 22, 2021 | 544.00 |
| BP | Dec 23, 2021 | Dec 23, 2021 | 627.70 |
| BP | Dec 24, 2021 | Dec 24, 2021 | 735.70 |
| BP | Dec 25, 2021 | Dec 25, 2021 | 893.65 |
| BP | Dec 26, 2021 | Dec 26, 2021 | 892.30 |
| BP | Dec 27, 2021 | Dec 27, 2021 | 866.65 |
| BP | Dec 28, 2021 | Dec 28, 2021 | 834.25 |
| BP | Dec 29, 2021 | Dec 29, 2021 | 750.55 |
| BP | Dec 30, 2021 | Dec 30, 2021 | 656.05 |
| BP | Dec 31, 2021 | Dec 31, 2021 | 660.10 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| BP | Jan 01, 2022 | Jan 01, 2022 | 664.15 |
| BP | Jan 02, 2022 | Jan 02, 2022 | 589.90 |
| BP | Jan 03, 2022 | Jan 03, 2022 | 592.60 |
| BP | Jan 04, 2022 | Jan 04, 2022 | 338.80 |
| BP | Jan 05, 2022 | Jan 05, 2022 | 340.15 |
| BP | Jan 06, 2022 | Jan 06, 2022 | 319.90 |
| BP | Jan 07, 2022 | Jan 07, 2022 | 328.00 |
| BP | Jan 08, 2022 | Jan 08, 2022 | 415.75 |
| BP | Jan 09, 2022 | Jan 09, 2022 | 371.20 |
| BP | Jan 10, 2022 | Jan 10, 2022 | 360.40 |
| BP | Jan 11, 2022 | Jan 11, 2022 | 352.30 |
| BP | Jan 12, 2022 | Jan 12, 2022 | 355.00 |
| BP | Jan 13, 2022 | Jan 13, 2022 | 350.95 |
| BP | Jan 14, 2022 | Jan 14, 2022 | 404.95 |
| BP | Jan 15, 2022 | Jan 15, 2022 | 427.90 |
| BP | Jan 16, 2022 | Jan 16, 2022 | 392.80 |
| BP | Jan 17, 2022 | Jan 17, 2022 | 380.65 |
| BP | Jan 18, 2022 | Jan 18, 2022 | 336.10 |
| BP | Jan 19, 2022 | Jan 19, 2022 | 337.45 |
| BP | Jan 20, 2022 | Jan 20, 2022 | 350.95 |
| BP | Jan 21, 2022 | Jan 21, 2022 | 369.85 |
| BP | Jan 22, 2022 | Jan 22, 2022 | 373.90 |
| BP | Jan 23, 2022 | Jan 23, 2022 | 355.00 |
| BP | Jan 24, 2022 | Jan 24, 2022 | 340.15 |
| BP | Jan 25, 2022 | Jan 25, 2022 | 338.80 |
| BP | Jan 26, 2022 | Jan 26, 2022 | 344.20 |
| BP | Jan 27, 2022 | Jan 27, 2022 | 365.80 |
| BP | Jan 28, 2022 | Jan 28, 2022 | 386.05 |
| BP | Jan 29, 2022 | Jan 29, 2022 | 396.85 |
| BP | Jan 30, 2022 | Jan 30, 2022 | 377.95 |
| BP | Jan 31, 2022 | Feb 01, 2022 | 363.10 |
| BP | Feb 02, 2022 | Feb 02, 2022 | 372.55 |
| BP | Feb 03, 2022 | Feb 03, 2022 | 391.45 |
| BP | Feb 04, 2022 | Feb 04, 2022 | 415.75 |
| BP | Feb 05, 2022 | Feb 05, 2022 | 426.55 |
| BP | Feb 06, 2022 | Feb 06, 2022 | 406.30 |
| BP | Feb 07, 2022 | Feb 07, 2022 | 415.75 |
| BP | Feb 08, 2022 | Feb 08, 2022 | 406.30 |
| BP | Feb 09, 2022 | Feb 09, 2022 | 426.55 |
| BP | Feb 10, 2022 | Feb 10, 2022 | 437.35 |
| BP | Feb 11, 2022 | Feb 11, 2022 | 511.60 |
| BP | Feb 12, 2022 | Feb 12, 2022 | 523.75 |
| BP | Feb 13, 2022 | Feb 13, 2022 | 510.25 |
| BP | Feb 14, 2022 | Feb 14, 2022 | 488.65 |
| BP | Feb 15, 2022 | Feb 15, 2022 | 481.90 |
| BP | Feb 16, 2022 | Feb 16, 2022 | 427.90 |
| BP | Feb 17, 2022 | Feb 17, 2022 | 473.80 |
| BP | Feb 18, 2022 | Feb 18, 2022 | 541.30 |
| BP | Feb 19, 2022 | Feb 19, 2022 | 576.40 |
| BP | Feb 20, 2022 | Feb 20, 2022 | 560.20 |
| BP | Feb 21, 2022 | Feb 21, 2022 | 566.95 |
| BP | Feb 22, 2022 | Feb 22, 2022 | 565.60 |
| BP | Feb 23, 2022 | Feb 23, 2022 | 569.65 |
| BP | Feb 24, 2022 | Feb 24, 2022 | 560.20 |
| BP | Feb 25, 2022 | Feb 25, 2022 | 503.50 |
| BP | Feb 26, 2022 | Feb 26, 2022 | 488.65 |
| BP | Feb 27, 2022 | Feb 27, 2022 | 456.25 |
| BP | Feb 28, 2022 | Feb 28, 2022 | 452.20 |
| BP | Mar 01, 2022 | Mar 01, 2022 | 441.40 |
| BP | Mar 02, 2022 | Mar 02, 2022 | 446.80 |
| BP | Mar 03, 2022 | Mar 03, 2022 | 471.10 |
| BP | Mar 04, 2022 | Mar 04, 2022 | 499.45 |
| BP | Mar 05, 2022 | Mar 05, 2022 | 494.05 |
| BP | Mar 06, 2022 | Mar 06, 2022 | 457.60 |
| BP | Mar 07, 2022 | Mar 07, 2022 | 450.85 |
| BP | Mar 08, 2022 | Mar 08, 2022 | 440.05 |
| BP | Mar 09, 2022 | Mar 09, 2022 | 448.15 |
| BP | Mar 10, 2022 | Mar 10, 2022 | 475.15 |
| BP | Mar 11, 2022 | Mar 11, 2022 | 580.45 |
| BP | Mar 12, 2022 | Mar 12, 2022 | 569.65 |
| BP | Mar 13, 2022 | Mar 13, 2022 | 535.90 |
| BP | Mar 14, 2022 | Mar 14, 2022 | 529.15 |
| BP | Mar 15, 2022 | Mar 15, 2022 | 518.35 |
| BP | Mar 16, 2022 | Mar 16, 2022 | 530.50 |
| BP | Mar 17, 2022 | Mar 17, 2022 | 553.45 |
| BP | Mar 18, 2022 | Mar 18, 2022 | 573.70 |
| BP | Mar 19, 2022 | Mar 19, 2022 | 562.90 |
| BP | Mar 20, 2022 | Mar 20, 2022 | 530.50 |
| BP | Mar 21, 2022 | Mar 21, 2022 | 521.05 |
| BP | Mar 22, 2022 | Mar 22, 2022 | 511.60 |
| BP | Mar 23, 2022 | Mar 23, 2022 | 525.10 |
| BP | Mar 24, 2022 | Mar 24, 2022 | 544.00 |
| BP | Mar 25, 2022 | Mar 25, 2022 | 556.15 |
| BP | Mar 26, 2022 | Mar 26, 2022 | 544.00 |
| BP | Mar 27, 2022 | Mar 27, 2022 | 515.65 |
| BP | Mar 28, 2022 | Mar 28, 2022 | 508.90 |
| BP | Mar 29, 2022 | Mar 29, 2022 | 500.80 |
| BP | Mar 30, 2022 | Mar 30, 2022 | 508.90 |
| BP | Mar 31, 2022 | Mar 31, 2022 | 521.05 |
| BP | Apr 01, 2022 | Apr 01, 2022 | 531.85 |
| BP | Apr 02, 2022 | Apr 02, 2022 | 517.00 |
| BP | Apr 03, 2022 | Apr 03, 2022 | 411.70 |
| BP | Apr 04, 2022 | Apr 04, 2022 | 404.95 |
| BP | Apr 05, 2022 | Apr 05, 2022 | 422.50 |
| BP | Apr 06, 2022 | Apr 06, 2022 | 403.60 |
| BP | Apr 07, 2022 | Apr 07, 2022 | 410.35 |
| BP | Apr 08, 2022 | Apr 08, 2022 | 415.75 |
| BP | Apr 09, 2022 | Apr 09, 2022 | 494.05 |
| BP | Apr 10, 2022 | Apr 10, 2022 | 485.95 |
| BP | Apr 11, 2022 | Apr 11, 2022 | 472.45 |
| BP | Apr 12, 2022 | Apr 12, 2022 | 460.30 |
| BP | Apr 13, 2022 | Apr 13, 2022 | 469.75 |
| BP | Apr 14, 2022 | Apr 14, 2022 | 504.85 |
| BP | Apr 15, 2022 | Apr 15, 2022 | 530.50 |
| BP | Apr 16, 2022 | Apr 16, 2022 | 511.60 |
| BP | Apr 17, 2022 | Apr 17, 2022 | 469.75 |
| BP | Apr 18, 2022 | Apr 18, 2022 | 456.25 |
| BP | Apr 19, 2022 | Apr 19, 2022 | 445.45 |
| BP | Apr 20, 2022 | Apr 20, 2022 | 450.85 |
| BP | Apr 21, 2022 | Apr 21, 2022 | 465.70 |
| BP | Apr 22, 2022 | Apr 22, 2022 | 492.70 |
| BP | Apr 23, 2022 | Apr 23, 2022 | 350.95 |
| BP | Apr 24, 2022 | Apr 24, 2022 | 306.40 |
| BP | Apr 25, 2022 | Apr 25, 2022 | 287.50 |
| BP | Apr 26, 2022 | Apr 26, 2022 | 276.70 |
| BP | Apr 27, 2022 | Apr 27, 2022 | 282.10 |
| BP | Apr 28, 2022 | Apr 28, 2022 | 301.00 |
| BP | Apr 29, 2022 | Apr 29, 2022 | 336.10 |
| BP | Apr 30, 2022 | Apr 30, 2022 | 325.30 |
| BP | May 01, 2022 | May 01, 2022 | 283.45 |
| BP | May 02, 2022 | May 04, 2022 | 261.85 |
| BP | May 05, 2022 | May 05, 2022 | 279.40 |
| BP | May 06, 2022 | May 06, 2022 | 318.55 |
| BP | May 07, 2022 | May 07, 2022 | 307.75 |
| BP | May 08, 2022 | May 08, 2022 | 321.25 |
| BP | May 09, 2022 | May 11, 2022 | 309.10 |
| BP | May 12, 2022 | May 12, 2022 | 317.20 |
| BP | May 13, 2022 | May 13, 2022 | 364.45 |
| BP | May 14, 2022 | May 14, 2022 | 350.95 |
| BP | May 15, 2022 | May 15, 2022 | 315.85 |
| BP | May 16, 2022 | May 18, 2022 | 309.10 |
| BP | May 19, 2022 | May 19, 2022 | 315.85 |
| BP | May 20, 2022 | May 20, 2022 | 363.10 |
| BP | May 21, 2022 | May 21, 2022 | 348.25 |
| BP | May 22, 2022 | May 22, 2022 | 318.55 |
| BP | May 23, 2022 | May 24, 2022 | 309.10 |
| BP | May 25, 2022 | May 25, 2022 | 350.95 |
| BP | May 26, 2022 | May 26, 2022 | 380.65 |
| BP | May 27, 2022 | May 27, 2022 | 422.50 |
| BP | May 28, 2022 | May 28, 2022 | 511.60 |
| BP | May 29, 2022 | May 29, 2022 | 484.60 |
| BP | May 30, 2022 | May 30, 2022 | 479.20 |
| BP | May 31, 2022 | May 31, 2022 | 475.15 |
| BP | Jun 01, 2022 | Jun 01, 2022 | 471.10 |
| BP | Jun 02, 2022 | Jun 02, 2022 | 496.75 |
| BP | Jun 03, 2022 | Jun 03, 2022 | 534.55 |
| BP | Jun 04, 2022 | Jun 04, 2022 | 376.60 |
| BP | Jun 05, 2022 | Jun 05, 2022 | 346.90 |
| BP | Jun 06, 2022 | Jun 06, 2022 | 344.20 |
| BP | Jun 07, 2022 | Jun 07, 2022 | 340.15 |
| BP | Jun 08, 2022 | Jun 08, 2022 | 341.50 |
| BP | Jun 09, 2022 | Jun 09, 2022 | 365.80 |
| BP | Jun 10, 2022 | Jun 10, 2022 | 399.55 |
| BP | Jun 11, 2022 | Jun 11, 2022 | 400.90 |
| BP | Jun 12, 2022 | Jun 12, 2022 | 371.20 |
| BP | Jun 13, 2022 | Jun 13, 2022 | 368.50 |
| BP | Jun 14, 2022 | Jun 14, 2022 | 363.10 |
| BP | Jun 15, 2022 | Jun 15, 2022 | 371.20 |
| BP | Jun 16, 2022 | Jun 16, 2022 | 394.15 |
| BP | Jun 17, 2022 | Jun 17, 2022 | 426.55 |
| BP | Jun 18, 2022 | Jun 18, 2022 | 431.95 |
| BP | Jun 19, 2022 | Jun 19, 2022 | 398.20 |
| BP | Jun 20, 2022 | Jun 20, 2022 | 394.15 |
| BP | Jun 21, 2022 | Jun 21, 2022 | 391.45 |
| BP | Jun 22, 2022 | Jun 22, 2022 | 403.60 |
| BP | Jun 23, 2022 | Jun 23, 2022 | 427.90 |
| BP | Jun 24, 2022 | Jun 24, 2022 | 452.20 |
| BP | Jun 25, 2022 | Jun 25, 2022 | 453.55 |
| BP | Jun 26, 2022 | Jun 26, 2022 | 421.15 |
| BP | Jun 27, 2022 | Jun 27, 2022 | 418.45 |
